History
Honor Roll
Registered Trapshooting Pin List — 237 pins earned at Stockdale, 1984–2012.
Total pins
237
Year range
1984–2012
200 straights
33
Doubles pins
17
Master list
Every pin earned at Stockdale
Alphabetical by last name, exactly as Dale recorded it. A score of 100 is a 100-straight singles pin; a score of 200 is a 200-straight; the “Doubles” tag marks the doubles-event variant. Tip: hit Cmd-F (or Ctrl-F) to find your name.
A
2 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Aasen, Larry | 100 | 7/25/1992 | Singles |
| Aasen, Laura | 100 | 7/25/1992 | Singles |
B
18 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Benscoter, Greg | 100 | 9/4/1999 | Doubles |
| Bickle, Charles | 100 | 9/1/1997 | Singles |
| Bigelow, Dennis | 100 | 9/4/1993 | Singles |
| Bishop, Philip | 100 | 8/20/1989 | Singles |
| Blanchard, Brent | 100 | 7/4/1989 | Singles |
| Brandt, Kenneth | 100 | 5/18/1993 | Singles |
| Bright, Dean | 100 | 5/21/1988 | Singles |
| Bright, Dean | 100 | 5/21/1988 | Doubles |
| Bright, Dean | 200 | 6/19/1993 | Singles |
| Bright, Mike | 100 | 7/10/1988 | Singles |
| Brown, Lanny | 100 | 8/31/1997 | Singles |
| Brunkhorst, Phil | 100 | 7/25/1998 | Singles |
| Buck, Gene | 100 | 6/3/1989 | Singles |
| Bumsted, Larry | 100 | 5/13/1990 | Singles |
| Bumsted, Larry | 200 | 7/14/1991 | Singles |
| Buxam, Tom | 100 | 7/25/1998 | Singles |
| Buxam, Tom | 200 | 7/25/1998 | Singles |
| Byerly, W.C. | 100 | 7/9/1989 | Singles |
C
13 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Camomilli, Richard | 100 | 9/6/1992 | Singles |
| Carlson, Greg | 100 | 7/25/1998 | Singles |
| Cash, Mike | 100 | 6/26/1988 | Singles |
| Christiansen, Dick | 100 | 9/6/1998 | Singles |
| Christiansen, Mike | 100 | 7/20/1997 | Singles |
| Clark, Craig | 100 | 4/29/1990 | Singles |
| Clark, William | 100 | 5/18/1993 | Singles |
| Crocker, Rick | 100 | 6/27/1989 | Singles |
| Crook, Carl | 100 | 5/21/1988 | Singles |
| Cupples, Tom | 100 | 6/26/1990 | Doubles |
| Curtin, Tim | 100 | 8/31/1996 | Singles |
| Curtin, Tim | 100 | 8/31/1996 | Singles |
| Curtin, Tim | 200 | 6/20/1997 | Singles |
D
16 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Davis, Mic | 200 | 6/22/1991 | Singles |
| Davis, Mick | 100 | 7/10/1988 | Singles |
| DeLong, Jerry | 100 | 9/5/1988 | Singles |
| Demulling, Gerald | 100 | 9/6/1992 | Singles |
| Demulling, Gerald | 200 | 6/18/1995 | Singles |
| Demulling, Gerald | 100 | 6/18/1995 | Singles |
| Dentel, Tom | 100 | 6/17/1995 | Singles |
| Dentel, Tom | 200 | 8/5/1995 | Singles |
| Diagle, Gary | 100 | 1988 | Singles |
| Doerring, Kevin | 100 | 8/4/1995 | Singles |
| Donat, Doug | 100 | 6/27/1998 | Singles |
| Donovan, Tim | 100 | 8/6/1991 | Singles |
| Doty, Leon | 100 | 7/11/1993 | Singles |
| Drobny, Ray | 100 | 9/6/1993 | Singles |
| Dudley, Gary | 100 | 5/23/1993 | Singles |
| Dunham, Steve | 100 | 6/28/1998 | Singles |
E
2 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Erickson, Blaine | 100 | 6/21/1992 | Singles |
| Evans, Floyd | 100 | 6/19/1993 | Singles |
F
9 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Fenneman, Richard | 100 | 6/22/1991 | Singles |
| Fenneman, Richard | 200 | 7/25/1992 | Singles |
| Ferguson, B.G. | 100 | 8/6/1988 | Singles |
| Fincel Jr., Frank | 100 | 1988 | Singles |
| Fox, Kim | 100 | 8/5/1988 | Singles |
| Fox, Shelly | 100 | 9/5/1994 | Singles |
| Freah, Robbie | 100 | 6/29/1990 | Singles |
| Fuller, Bob | 100 | 9/3/1995 | Singles |
| Fuller, Rod | 100 | 9/5/1994 | Singles |
G
7 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Gens, Scott | 100 | 7/24/1992 | Singles |
| Getter, Stanley | 200 | 7/25/1998 | Singles |
| Giese, Tom | 100 | 9/5/1994 | Singles |
| Gillette, George | 100 | 9/6/1998 | Singles |
| Grabski, Glen | 100 | 6/16/1994 | Singles |
| Graves, Jim | 100 | 6/17/1995 | Singles |
| Grilz, Randy | 100 | 7/9/2003 | Singles |
H
25 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Halford, Jon | 100 | 5/22/1988 | Singles |
| Hamann, Tom | 100 | 8/4/1995 | Singles |
| Hammond, Russ | 100 | 6/21/1991 | Singles |
| Harken, Ed | 100 | 7/5/1988 | Doubles |
| Harken, Ed | 100 | 6/9/1998 | Singles |
| Haverly, Troy | 100 | 9/6/1998 | Singles |
| Haverly, Troy | 200 | 9/6/1998 | Singles |
| Hayes, Larry | 100 | 6/4/1989 | Singles |
| Heitner, Shelly | 100 | 6/27/1998 | Singles |
| Hejlik, Steve | 200 | 7/9/2003 | Singles |
| Hejlik, Steve | 100 | May-90 | Singles |
| Heldt, Rick | 100 | 9/5/1994 | Singles |
| Heller, George | 100 | 7/14/1990 | Singles |
| Heller, Kathy | 100 | 7/24/1992 | Singles |
| Hewitt, Ron | 100 | 9/6/1993 | Singles |
| Hewlett, Keith | 100 | 6/17/1990 | Singles |
| Holton, J. F. | 100 | 6/25/1988 | Singles |
| Hoppe, Frank | 200 | 7/25/1998 | Doubles |
| Hoppe, Frank | 100 | 7/26/1998 | Singles |
| Horak, Willard | 100 | 6/4/1989 | Singles |
| Hosking, Carolyn | 100 | 6/21/2002 | Singles |
| Howe, Rex | 100 | 9/5/1993 | Singles |
| Howe, Rex | 200 | 9/5/1993 | Singles |
| Hughes, John | 100 | 6/26/1988 | Singles |
| Hughes, John | 200 | 7/13/1991 | Singles |
J
9 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Jackson, Ken | 100 | 6/30/1990 | Singles |
| Jacob, David | 100 | 7/14/1992 | Singles |
| Jerabek, Doug | 100 | 9/2/1990 | Singles |
| Johnson, Dean | 100 | 7/10/1988 | Singles |
| Johnson, Dean | 200 | 6/22/1991 | Singles |
| Johnson, Hart | 100 | 9/6/1993 | Singles |
| Johnson, Leslie | 100 | 6/27/1998 | Singles |
| Johnson, Russell | 100 | 6/26/1988 | Singles |
| Junkers, Dean | 100 | 5/21/1988 | Singles |
K
9 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Kannegieter, Hoss | 100 | 8/31/1996 | Singles |
| Kaufman, Dan | 100 | 9/5/1993 | Singles |
| Keeley, Steven | 100 | 9/6/1992 | Singles |
| Kimball, Charles | 100 | 9/4/1993 | Singles |
| Kisner, Robert | 100 | 9/6/1998 | Singles |
| Koch, Lonn | 100 | 4/30/1989 | Singles |
| Koch, Ron | 100 | 9/6/1992 | Singles |
| Korver, Doug | 100 | 9/2/1996 | Singles |
| Krupp, Kevin | 100 | 6/17/1993 | Singles |
L
9 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Labarge, Don | 100 | 6/17/1995 | Singles |
| Lampher, Gary | 100 | 7/25/1992 | Singles |
| Lampher, Gary | 200 | 7/25/1992 | Singles |
| Larkin, Tom | 100 | 9/1/1990 | Singles |
| Lefevre, Rick | 100 | 7/20/1997 | Singles |
| Lemon, Carl | 100 | 9/1/1997 | Singles |
| Lenz, Jack | 100 | 6/7/1988 | Singles |
| Licht, David | 100 | 7/27/1992 | Singles |
| Ludwig, Gary | 100 | 7/26/1998 | Singles |
M
27 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Mackerman, Don | 100 | 9/2/1989 | Singles |
| Mackerman, Richard | 100 | 7/11/1989 | Singles |
| Marcou, Jim | 100 | 6/27/1998 | Singles |
| Masmar, Jan | 100 | 7/8/1989 | Singles |
| Matz, Greg | 100 | 6/17/1989 | Singles |
| Maves, Kurt | 100 | 6/17/1995 | Singles |
| McClure, Dean | 100 | 5/21/1989 | Singles |
| McFadden, Dennis | 100 | 9/2/1990 | Singles |
| Meikle, Leland | 100 | 10/12/2004 | Singles |
| Meyne, Danny | 100 | 8/31/1991 | Singles |
| Meyne, Danny | 200 | 7/12/1992 | Singles |
| Meyne, Danny | 100 | 6/9/1998 | Doubles |
| Midgley, Ben | 100 | 9/5/1993 | Singles |
| Mikkelson, Larry | 100 | 6/26/1988 | Singles |
| Miller, Art | 100 | 6/19/1994 | Singles |
| Mitchell, Scott | 100 | 9/3/1993 | Singles |
| Moore, Pat | 100 | 5/22/1988 | Singles |
| Mor, John | 100 | 9/6/1998 | Singles |
| Muller, Eugene | 100 | 6/7/1988 | Singles |
| Munson, John | 100 | 7/15/1990 | Singles |
| Munson, Lou Ann | 100 | 9/2/1990 | Doubles |
| Munson, Robert | 100 | 9/1/1990 | Singles |
| Munson, Robert | 100 | 8/30/1997 | Singles |
| Munson, Robert | 200 | 8/31/1997 | Singles |
| Murphy, Dan | 100 | 7/24/1998 | Doubles |
| Murphy, Danny | 100 | 8/30/1997 | Doubles |
| Murphy, Jerry | 100 | 8/30/1997 | Singles |
N
1 pin
| Name | Score | Date | Event |
|---|---|---|---|
| Nagel, Fred | 100 | 7/26/1998 | Singles |
O
1 pin
| Name | Score | Date | Event |
|---|---|---|---|
| O'Connor, Kevin | 100 | 6/17/1989 | Singles |
P
10 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Pelletier, Roger | 100 | 5/1/1994 | Singles |
| Penny, Howard | 100 | 2-Sep | Singles |
| Perkins, Keith | 100 | 6/21/1997 | Singles |
| Perkins, Keith | 200 | 7/24/1998 | Singles |
| Perkins, Keith | 100 | 7/172000 | Doubles |
| Perry, Steve | 100 | 9/1/1991 | Singles |
| Pherigo, Scott | 100 | 9/2/1990 | Singles |
| Phillips, Cliff | 100 | 6/30/1990 | Singles |
| Pierce, Jerry | 100 | 9/5/1993 | Singles |
| Prucha, R. G. | 100 | 6/17/1995 | Singles |
Q
3 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Quade, Tim | 100 | 9/3/1989 | Singles |
| Quade, Tim | 200 | 6/18/1994 | Singles |
| Quade, Tim | 100 | 9/1/1997 | Handicap |
R
8 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Rehberger, Jim | 100 | 9/2/1990 | Singles |
| Renz, Earl | 100 | 9/2/1995 | Singles |
| Riemersma, John | 100 | 9/1/1990 | Singles |
| Roberts, Cal | 100 | 8/5/1995 | Singles |
| Rogers, Ken | 100 | 6/15/1993 | Singles |
| Rogers, Ken | 200 | 8/22/1993 | Singles |
| Rogers, Paul | 100 | 7/25/1998 | Singles |
| Rost, Leo | 100 | 9/6/1993 | Singles |
S
29 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Sacia, Mark | 100 | 6/18/1995 | Singles |
| Sacia, Mark | 200 | 6/18/1995 | Singles |
| Saia, Phil | 100 | 8/4/1995 | Singles |
| Scholl, Mark | 100 | 6/18/1989 | Singles |
| Schroer, Ron | 100 | 7/1/1990 | Singles |
| Seger, Tal | 100 | 9/5/1994 | Singles |
| Seger, Tal | 200 | 9/5/1994 | Singles |
| Shelby, Warren | 100 | 9/4/1993 | Singles |
| Simkins, Mark | 100 | 6/19/1999 | Singles |
| Speltz, Danny | 100 | 8/4/1995 | Handicap |
| Sprung, Don | 100 | 5/8/1991 | Handicap |
| Sprung, Don | 100 | 5/23/1993 | Singles |
| Steinhaus, Dennis | 100 | 9/3/1994 | Doubles |
| Stevenson, Robert | 100 | 7/25/1989 | Singles |
| Stille, Gary | 100 | 6/28/1998 | Singles |
| Stock, Darwin | 100 | 9/5/1993 | Singles |
| Stock, Larry | 100 | 6/19/1994 | Singles |
| Stockdale, Dale | 100 | 6/1/1984 | Singles |
| Stockdale, Dale | 100 | 5/7/1988 | Doubles |
| Stockdale, Dale | 200 | 7/24/1992 | Singles |
| Stockdale, Dale | 100 | 7/28/1997 | Handicap |
| Stockdale, Dale | 100 | 8/6/2001 | Handicap |
| Stockdale, Merle | 100 | 5/17/1988 | Singles |
| Storm, Harlan | 100 | 9/6/1993 | Singles |
| Strauss, Randy | 100 | 8/30/2012 | Doubles |
| Stuve, Bill | 100 | 7/25/1989 | Singles |
| Stuve, Bill | 100 | 8/31/1991 | Doubles |
| Stuve, Bill | 200 | 9/1/1991 | Singles |
| Stuve, Bill | 100 | 7/3/2003 | Handicap |
T
13 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Tempel, Steve | 100 | 7/20/1997 | Singles |
| Tesch, Jerry | 100 | 6/22/1990 | Singles |
| Tesch, Jerry | 200 | 6/22/1990 | Singles |
| Thielan, Charlie | 100 | 7/20/1996 | Singles |
| Thielen, Charlie | 200 | 9/6/1998 | Singles |
| Thul, Mike | 100 | 6/27/1989 | Singles |
| Thyer, Phil | 100 | 5/21/1989 | Doubles |
| Thyer, Phil | 100 | 9/5/1993 | Singles |
| Tiedje, David | 100 | 9/6/1992 | Singles |
| Tomnitz, Allen | 100 | 7/24/1992 | Singles |
| Torney, Gary | 100 | 6/29/1998 | Singles |
| Treanor, Dan | 100 | 8/31/1991 | Singles |
| Treanor, Danny | 100 | 9/3/1994 | Singles |
V
3 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Van Pelt, Fred | 100 | 9/5/1993 | Singles |
| Veches, Kevin | 100 | 7/24/1992 | Singles |
| Vlask, Dennis | 100 | 6/23/1990 | Singles |
W
23 pins
| Name | Score | Date | Event |
|---|---|---|---|
| Wagner, Steven | 100 | 8/5/1995 | Singles |
| Walters, Jeff | 100 | 7/5/1988 | Singles |
| Walters, Jeff | 200 | 7/25/1998 | Singles |
| Watson, Ron | 100 | 9/4/1993 | Singles |
| Watson, Ron | 200 | 9/5/1993 | Doubles |
| Watson, Ron | 100 | 9/6/1993 | Singles |
| Weaver, John | 100 | 7/11/1989 | Singles |
| Weaver, John | 200 | 6/20/1997 | Singles |
| Weber, Keith | 100 | 6/25/1988 | Singles |
| Weber, Ralph | 100 | 6/17/1989 | Singles |
| Wehinger, Cathy | 100 | 9/2/1990 | Singles |
| Wehinger, Cathy | 200 | 7/25/1992 | Singles |
| Weiland, Don | 100 | 6/26/1988 | Singles |
| Westphal, Doug | 100 | 9/2/1990 | Singles |
| Whitmer, Brian | 200 | 8/5/1995 | Singles |
| Willard, Burdette | 100 | 6/30/1990 | Singles |
| Winston, Neil | 100 | 9/4/1989 | Singles |
| Winston, Neil | 100 | 8/5/1995 | Singles |
| Winter, Dr. David | 100 | 8/12/2003 | Singles |
| Wolfe, Diane | 100 | 6/20/1999 | Singles |
| Wolfe, Gary | 100 | 6/16/1994 | Singles |
| Wolfe, Gary | 200 | 6/18/1994 | Doubles |
| Wolfe, Gary | 100 | 7/24/1998 | Singles |
Source: Stockdale Gun Club’s registered pin archive. Spelling and capitalization preserved as recorded. Records run 1984 through 2012; gaps after 2012 are still being reviewed.