10724 Co Hwy S-55,Ackley, IA 50601
641-648-4458

NEW EMAIL ADDRESS:
dale.stockdale@stockdalegunclub.com

HOME     HOME     HOME

CONTACT INFO
AREA LODGING
FAST MAP
SLOW MAP
HIGH SCHOOL SHOOTING IMAGES
2015 SPRING SUMMER LEAGUE SCORES
GROUP CORPORATE PRIVATE EVENTS
HONOR ROLL


IOWA SPORTS FOUNDATION

TRAP LEAGUE PROMOTION
PICTURES AND STUFF
WHAT IS TRAP?
MEMORIAL WEEKEND 2015
WOBBLE SHOOT IOWA STATE 2015


TITAN MACHINERY WILLIAMS IA


HEARTLAND GRAND 2014

WOBBLE TROPHY LISTING ALL YEARS


2015 SPRING LEAGUE

 

Name ERIC CRAIGTON CONSTRUCTION 1 2 3 4 5 6 7 8 9 10 11 12 ERIC CRAIGTON CONSTRUCTION
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 ERIC CRAIGTON CONSTRUCTION
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 ERIC   CRAIGHTON 19 16 35 14 12 26 61 21 15 36 97 24 11 35 132 20 13 33 165 20 15 35 200 22 18 40 240 19 12 31 271 19 18 37 308 16 15 31 339 21 21 42 381 18 12 30 411 ERIC   CRAIGHTON
2 MARK DEVRIES 20 15 35 17 12 29 64 19 13 32 96 20 11 31 127 18 17 35 162 17 18 35 197 17 15 32 229 25 22 47 276 17 14 31 307 20 21 41 348 16 12 28 376 15 15 30 406 MARK DEVRIES
3 JORDAN CHAMBERLIN 16 18 34 17 12 29 63 16 21 37 100 13 19 32 132 17 24 41 173 23 23 46 219 19 21 40 259 18 18 36 295 21 17 38 333 21 19 40 373 0 373 0 373 JORDAN CHAMBERLIN
4 DANIEL CRAIGHTON 7 7 14 12 14 26 40 14 7 21 61 12 8 20 81 13 7 20 101 10 12 22 123 17 12 29 152 15 11 26 178 10 12 22 200 14 12 26 226 0 226 0 226 DANIEL CRAIGHTON
5 CHAD UHLENHOPP     0       0 0       0 0       0 0       0 0       0 0       0 0       0 0       0 0       0 0       0 0       0 0 CHAD UHLENHOPP
118 110 228 126 354 118 472 129 601 138 739 141 880 140 1020 128 1148 138 1286 70 1356 60 1416
Name POWDER PUFFS 1 2 3 4 5 6 7 8 9 10 11 12 POWDER PUFFS
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 POWDER PUFFS
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 RAY BALTES 20 13 33 16 15 31 64 20 12 32 96 21 23 44 140 23 12 35 175 20 17 37 212 21 12 33 245 19 11 30 275 21 21 42 317 21 21 42 359 22 20 42 401 19 17 36 437 RAY BALTES
2 TOM THOMPSON 19 16 35 20 17 37 72 17 17 34 106 18 21 39 145 22 17 39 184 21 23 44 228 24 19 43 271 23 23 46 317 24 21 45 362 24 24 48 410 22 23 45 455 20 21 41 496 TOM THOMPSON
3 ALEX THOMPSON 20 14 34 21 24 45 79 17 19 36 115 19 17 36 151 24 14 38 189 23 11 34 223 21 16 37 260 18 21 39 299 20 16 36 335 21 19 40 375 23 18 41 416 23 18 41 457 ALEX THOMPSON
4 JOE DEVRIES 16 20 36 23 21 44 80 21 18 39 119 18 16 34 153 22 18 40 193 17 21 38 231 24 20 44 275 23 14 37 312 18 22 40 352 19 14 33 385 0 385 0 385 JOE DEVRIES
5 JESSE IRONS 22 24 46   22 22 44 90   16 12 28 118   22 15 37 155   23 14 37 192   19 16 35 227   20 13 33 260   16 11 27 287   16 11 27 314       0 314       0 314       0 314 JESSE IRONS
184 201 385 169 554 190 744 189 933 188 1121 190 1311 179 1490 190 1680 163 1843 128 1971 118 2089
Name KEITH'S AUTO   1 2 3 4 5 6 7 8 9 10 11 12 KEITH'S AUTO
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 KEITH'S AUTO
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 ROBERT ABERNATHY 22 16 38 22 18 40 78 21 20 41 119 19 17 36 155 19 17 36 191 21 21 42 233 19 21 40 273 23 23 46 319 19 17 36 355 21 18 39 394 24 25 49 443 23 19 42 485 ROBERT ABERNATHY
2 DUANE SWANSON 23 20 43 22 20 42 85 19 17 36 121 23 19 42 163 21 22 43 206 22 21 43 249 23 17 40 289 20 19 39 328 23 21 44 372 20 19 39 411 21 16 37 448 21 17 38 486 DUANE SWANSON
3 KEVIN KEW 12 11 23 17 11 28 51 19 10 29 80 21 17 38 118 19 21 40 158 23 16 39 197 19 17 36 233 19 17 36 269 23 20 43 312 19 14 33 345 20 16 36 381 17 20 37 418 KEVIN KEW
4 TERRY WOHLFORD 23 19 42 21 21 42 84 21 22 43 127 23 20 43 170 25 21 46 216 25 20 45 261 25 24 49 310 24 25 49 359 24 25 49 408 19 24 43 451 23 24 47 498 24 24 48 546 TERRY WOHLFORD
5 REX CARR 2 4 6   12 1 13 19   22 13 35 54   17 20 37 91   19 14 33 124   15 16 31 155   17 19 36 191   21 14 35 226   13 13 26 252   14 9 23 275   15 18 33 308   18 17 35 343 REX CARR
152 165 317 184 501 196 697 198 895 200 1095 201 1296 205 1501 198 1699 177 1876 202 2078 200 2278
Name TEAM BURESH   1 2 3 4 5 6 7 8 9 10 11 12 TEAM BURESH
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 TEAM BURESH
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 ANTHONY VANDERLOOP 17 11 28 6 12 18 46 17 16 33 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 ANTHONY VANDERLOOP
2 WADE NASHEIM 13 12 25 6 11 17 42 21 21 42 84 20 18 38 122 15 15 30 152 0 152 0 152 0 152 0 152 0 152 0 152 0 152 WADE NASHEIM
3 BRIAN BURESH 11 6 17 19 10 29 46 15 6 21 67 17 11 28 95 18 13 31 126 0 126 0 126 0 126 0 126 0 126 0 126 0 126 BRIAN BURESH
4 STACY BURESH 20 11 31 16 14 30 61 13 16 29 90 0 90 0 90 0 90 0 90 0 90 0 90 0 90 0 90 0 90 STACY BURESH
5 JOSHA DUBBERKE 13 10 23   16 14 30 53   18 15 33 86       0 86       0 86       0 86       0 86       0 86       0 86       0 86       0 86       0 86 JOSHA DUBBERKE
124 124 248 158 406 66 472 61 533 0 533 0 533 0 533 0 533 0 533 0 533 0 533
Name KLMJ   1 2 3 4 5 6 7 8 9 10 11 12 KLMJ
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 KLMJ
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 KEITH PERKINS 21 24 45 23 22 45 90 24 20 44 134 24 22 46 180 24 23 47 227 25 24 49 276 24 24 48 324 23 24 47 371 23 22 45 416 25 21 46 462 24 21 45 507 23 21 44 551 KEITH PERKINS
2 LARRY BAUSMAN 19 15 34 13 17 30 64 18 19 37 101 21 17 38 139 19 17 36 175 18 16 34 209 22 15 37 246 20 18 38 284 19 18 37 321 19 15 34 355 20 21 41 396 18 22 40 436 LARRY BAUSMAN
3 DOUG BAUSMAN 20 18 38 17 18 35 73 24 23 47 120 24 23 47 167 19 21 40 207 19 19 38 245 21 18 39 284 23 21 44 328 21 18 39 367 20 22 42 409 15 17 32 441 21 19 40 481 DOUG BAUSMAN
4 RJ MURPHY 20 12 32 15 15 30 62 17 16 33 95 19 11 30 125 15 15 30 155 17 17 34 189 14 13 27 216 20 19 39 255 13 17 30 285 15 16 31 316 20 19 39 355 19 13 32 387 RJ MURPHY
5 TREV MURPHY 24 20 44   19 14 33 77   20 20 40 117   23 24 47 164   24 24 48 212   24 18 42 254   19 22 41 295   22 24 46 341   23 22 45 386   21 24 45 431   25 24 49 480   25 24 49 529 TREV MURPHY
193 173 366 201 567 208 775 201 976 197 1173 192 1365 214 1579 196 1775 198 1973 206 2179 205 2384
Name B B'S   1 2 3 4 5 6 7 8 9 10 11 12 B B'S
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 B B'S
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 KELLY HASKIN 20 13 33 20 12 32 65 17 16 33 98 20 20 40 138 22 23 45 183 19 18 37 220 16 15 31 251 16 21 37 288 20 20 40 328 23 17 40 368 22 16 38 406 22 24 46 452 KELLY HASKIN
2 RANDY  TJADEN 18 14 32 20 16 36 68 17 24 41 109 19 18 37 146 21 18 39 185 18 18 36 221 18 15 33 254 23 19 42 296 23 21 44 340 21 17 38 378 23 20 43 421 20 16 36 457 RANDY  TJADEN
3 BOB WEBB 23 17 40 19 21 40 80 27 19 46 126 23 17 40 166 14 21 35 201 21 21 42 243 22 22 44 287 20 19 39 326 21 22 43 369 19 18 37 406 19 22 41 447 20 20 40 487 BOB WEBB
4 JACK PETERS 18 23 41 22 21 43 84 22 22 44 128 24 25 49 177 23 23 46 223 23 22 45 268 24 18 42 310 24 25 49 359 24 21 45 404 23 23 46 450 22 24 46 496 22 22 44 540 JACK PETERS
5 DAVE SWANSON 21 22 43   22 20 42 85   24 21 45 130   21 24 45 175   20 23 43 218   23 24 47 265   24 21 45 310   25 24 49 359   20 17 37 396   21 21 42 438   25 22 47 485   22 21 43 528 DAVE SWANSON
189 193 382 209 591 211 802 208 1010 207 1217 195 1412 216 1628 209 1837 203 2040 215 2255 209 2464
Name FIRST BANK HAMPTON  1 2 3 4 5 6 7 8 9 10 11 12 FIRST BANK HAMPTON 
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 FIRST BANK HAMPTON 
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 BRUCE HARRIS 17 12 29 15 14 29 58 15 14 29 87 22 20 42 129 20 15 35 164 22 18 40 204 18 13 31 235 22 19 41 276 20 19 39 315 19 14 33 348 21 13 34 382 20 15 35 417 BRUCE HARRIS
2 JEREMY MONAGHAN 6 9 15 18 5 23 38 15 7 22 60 13 5 18 78 12 10 22 100 20 7 27 127 14 8 22 149 16 11 27 176 15 9 24 200 15 10 25 225 16 8 24 249 16 10 26 275 JEREMY MONAGHAN
3 ANDY HOFER 11 6 17 18 16 34 51 3 9 12 63 15 13 28 91 21 17 38 129 16 15 31 160 19 14 33 193 18 12 30 223 16 13 29 252 12 10 22 274 15 18 33 307 11 7 18 325 ANDY HOFER
4 KALE SCHUMANN 1 2 3 15 9 24 27 11 15 26 53 12 8 20 73 13 12 25 98 16 17 33 131 16 7 23 154 18 14 32 186 19 16 35 221 19 6 25 246 19 11 30 276 20 9 29 305 KALE SCHUMANN
5 JAY SCHUMANN 10 7 17   11 9 20 37   13 11 24 61   21 15 36 97   17 20 37 134   20 8 28 162   14 9 23 185   20 21 41 226   12 13 25 251   19 12 31 282   16 11 27 309   20 19 39 348 JAY SCHUMANN
81 130 211 113 324 144 468 157 625 159 784 132 916 171 1087 152 1239 136 1375 148 1523 147 1670
Name T. B. D.   1 2 3 4 5 6 7 8 9 10 11 12 T. B. D.
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 T. B. D.
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 KIRK ABKES 21 19 40 21 18 39 79 21 20 41 120 24 13 37 157 23 16 39 196 24 21 45 241 23 20 43 284 25 20 45 329 22 22 44 373 21 17 38 411 22 22 44 455 20 21 41 496 KIRK ABKES
2 WESTLY UBBAN 25 23 48 20 16 36 84 23 18 41 125 27 18 45 170 25 23 48 218 23 22 45 263 23 16 39 302   22 21 43 345 21 21 42 387 23 20 43 430 22 24 46 476 24 25 49 525 WESTLY UBBAN
3 WELDEN UBBAN 17 18 35 18 13 31 66 18 15 33 99 21 16 37 136 23 17 40 176 20 16 36 212 21 20 41 253 20 13 33 286 20 19 39 325 20 15 35 360 12 10 22 382 19 14 33 415 WELDEN UBBAN
4 KENT UBBAN 14 16 30 24 18 42 72 18 13 31 103 20 15 35 138 21 18 39 177 22 18 40 217 22 17 39 256 22 21 43 299 22 13 35 334 22 11 33 367 23 14 37 404 22 19 41 445 KENT UBBAN
5 OWEN ABKES 22 18 40   24 19 43 83   24 19 43 126   24 20 44 170   24 22 46 216   23 23 46 262   25 24 49 311   24 19 43 354   24 24 48 402   22 18 40 442   22 18 40 482   22 21 43 525 OWEN ABKES
193 191 384 189 573 198 771 212 983 212 1195 211 1406 207 1613 208 1821 189 2010 189 2199 207 2406
PAT'S AUTO SALVAGE 2015 HEARTLAND SPONSOR FAREWAY FOOD STORES 2015 HEARTLAND GRAND SPONSOR MIDLAND POWER 2015 HEARTLAND GRAND SPONSOR

ATA

TRAPSHOOTERS.COM IOWA STATE TRAPSHOOTING
VISIT ACKLEY BRITTNEY SHOOTING PARK  IL CEDAR FALLS GUN CLUB IA
IOWA DNR SHOOTING SPORTS KCTA KANSAS CITY TRAP MTA MINNESOTA
MTA MISSOURI NTA NEBRASKA NEW TRAP HOUSE DOORS
  WHITE FLYER TARGETS  
TRAP AND FIELD WISCONSIN TRAP WORK LAYOUT
IOWA SPORTS FOUNDATION E WORKBOOK