10724 Co Hwy S-55,Ackley, IA 50601
641-648-4458

NEW EMAIL ADDRESS:
dale.stockdale@stockdalegunclub.com

HOME     HOME     HOME

CONTACT INFO
AREA LODGING
FAST MAP
SLOW MAP
HIGH SCHOOL SHOOTING IMAGES
2015 SPRING SUMMER LEAGUE SCORES
GROUP CORPORATE PRIVATE EVENTS
HONOR ROLL


IOWA SPORTS FOUNDATION

TRAP LEAGUE PROMOTION
PICTURES AND STUFF
WHAT IS TRAP?
MEMORIAL WEEKEND 2015
WOBBLE SHOOT IOWA STATE 2015


TITAN MACHINERY WILLIAMS IA


HEARTLAND GRAND 2014

WOBBLE TROPHY LISTING ALL YEARS


2015 SPRING LEAGUE

 

  FINAL SCORES                                                                                                                        
Team Name: MURPHY'S HEATING 1       2         3         4         5         6         7         8         9         10         11         12       MURPHY'S HEATING
      Week 1     Week 2       Week 3       Week 4       Week 5       Week 6       Week 7       Week 8       Week 9       Week 10       Week 11       Week 12        
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 KEEGAN MURPHY 19 20 39   22 22 44 83   24 24 48 131   23 19 42 173   19 21 40 213   21 20 41 254   24 22 46 300   22 22 44 344   22 18 40 384   21 20 41 425   18 24 42 467   25 22 47 514 KEEGAN MURPHY
2 RON MURPHY 16 10 26   13 18 31 57   19 21 40 97   20 12 32 129   17 24 41 170   12 19 31 201   16 19 35 236   23 15 38 274       0 274       0 274       0 274       0 274 RON MURPHY
3 TREV MURPHY 21 20 41   17 20 37 78   22 20 42 120   19 22 41 161   23 22 45 206   22 24 46 252   25 23 48 300   23 21 44 344   21 24 45 389   23 18 41 430   24 20 44 474   23 21 44 518 TREV MURPHY
4 MATT CASPER 20 11 31   18 11 29 60   19 17 36 96   13 13 26 122   19 13 32 154   21 15 36 190   21 15 36 226   20 22 42 268   21 18 39 307   20 19 39 346   20 23 43 389   21 22 43 432 MATT CASPER
5 CHAD FOSTER 23 19 42   12 13 25 67   21 21 42 109   19 16 35 144   19 16 35 179   20 14 34 213   22 18 40 253   19 19 38 291   22 17 39 330   22 21 43 373   23 22 45 418   24 22 46 464 CHAD FOSTER
        179       166 345       208 553       176 729       193 922       188 1110       205 1315       206 1521       163 1684       164 1848       174 2022       180 2202    
                                                                                                                           
Team Name: KLMJ RADIO   1       2         3         4         5         6         7         8         9         10         11         12       KLMJ RADIO
      Week 1     Week 2       Week 3       Week 4       Week 5       Week 6       Week 7       Week 8       Week 9       Week 10       Week 11       Week 12        
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last Name
1 BARTON PEYTON 18 11 29   20 13 33 62   19 18 37 99   16 18 34 133   20 22 42 175   23 21 44 219   22 18 40 259   20 18 38 297   21 23 44 341   20 18 38 379   21 19 40 419   22 21 43 462 BARTON PEYTON
2 LARRY BAUSMAN 18 21 39   21 18 39 78   22 20 42 120       0 120       0 120       0 120       0 120       0 120       0 120       0 120       0 120       0 120 LARRY BAUSMAN
3 MIKE FURMAN 22 16 38   18 14 32 70   18 16 34 104   20 18 38 142   20 19 39 181   14 15 29 210   16 14 30 240   19 15 34 274   23 19 42 316   18 21 39 355   21 21 42 397   21 16 37 434 MIKE FURMAN
4 DOUG BAUSMAN 20 16 36   19 19 38 74   19 19 38 112   19 21 40 152   18 22 40 192   19 20 39 231   23 19 42 273   20 17 37 310   22 21 43 353   19 22 41 394   24 21 45 439   22 19 41 480 DOUG BAUSMAN
5 JIM WABSCHALL 22 18 40   23 17 40 80   19 20 39 119   24 21 45 164   17 20 37 201   22 22 44 245   21 20 41 286   20 18 38 324   22 14 36 360   21 20 41 401   23 22 45 446   22 22 44 490 JIM WABSCHALL
        182       182 364       190 554       157 711       158 869       156 1025       153 1178       147 1325       165 1490       159 1649       172 1821       165 1986    
                                                                                                                           
Team Name: KEITH AUTO   1       2         3         4         5         6         7         8         9         10         11         12       KEITH AUTO
      Week 1     Week 2       Week 3       Week 4       Week 5       Week 6       Week 7       Week 8       Week 9       Week 10       Week 11       Week 12        
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First name Last name
1 DUANE  SWANSON 24 17 41   12 15 27 68   16 14 30 98   15 19 34 132   18 18 36 168   20 16 36 204   21 18 39 243   23 20 43 286   16 21 37 323   16 14 30 353   19 19 38 391   21 18 39 430 DUANE  SWANSON
2 KEVIN KEW 12 13 25   13 15 28 53   14 14 28 81   21 14 35 116   17 12 29 145   20 13 33 178   17 11 28 206   14 15 29 235   19 20 39 274   17 17 34 308   14 12 26 334   15 10 25 359 KEVIN KEW
3 ROBERT ABERNATHY 16 20 36   19 13 32 68   21 18 39 107   19 19 38 145   22 23 45 190   20 22 42 232   21 23 44 276   22 19 41 317   22 19 41 358   20 22 42 400   20 21 41 441   20 19 39 480 ROBERT ABERNATHY
4 JANEEN POWERS BUTSON 21 21 42   19 21 40 82   20 16 36 118   17 18 35 153   22 18 40 193   20 19 39 232   17 22 39 271   23 22 45 316   19 20 39 355   23 22 45 400   22 21 43 443   21 21 42 485 JANEEN POWERS BUTSON
5 JAMES KOENEN 20 22 42   22 16 38 80   22 16 38 118   20 17 37 155   22 19 41 196   21 20 41 237   23 18 41 278   22 22 44 322   23 17 40 362   25 23 48 410   21 20 41 451       0 451 JAMES KOENEN
        186       165 351       171 522       179 701       191 892       191 1083       191 1274       202 1476       196 1672       199 1871       189 2060       145 2205    
                                                                                                                           
Team Name: JOHN'S AUTO   1       2         3         4         5         6         7         8         9         10         11         12       JOHN'S AUTO
      Week 1     Week 2       Week 3       Week 4       Week 5       Week 6       Week 7       Week 8       Week 9       Week 10       Week 11       Week 12        
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First name Last name
1 JOHN  KENNEGIETER 24 25 49   24 25 49 98   20 25 45 143   24 24 48 191   24 22 46 237   25 24 49 286   25 19 44 330   22 24 46 376   19 24 43 419   25 23 48 467       0 467       0 467 JOHN  KENNEGIETER
2 JAY HERTER 24 15 39   19 20 39 78   13 14 27 105   20 19 39 144   19 22 41 185   23 18 41 226   21 19 40 266   23 18 41 307   22 18 40 347   24 17 41 388   21 20 41 429   21 24 45 474 JAY HERTER
3 DICK HERTER 21 20 41   23 21 44 85   15 15 30 115   23 17 40 155   24 18 42 197   24 13 37 234   21 19 40 274   21 19 40 314   20 22 42 356   20 22 42 398   14 13 27 425   20 10 30 455 DICK HERTER
4 CHRIS PHIPPS 25 17 42   19 17 36 78   21 13 34 112   22 18 40 152   21 18 39 191   25 19 44 235   24 20 44 279   22 16 38 317   24 18 42 359   25 17 42 401   22 21 43 444   22 19 41 485 CHRIS PHIPPS
5 DAN BRUNS 24 23 47   19 23 42 89   22 19 41 130   21 21 42 172   22 22 44 216   25 19 44 260   24 22 46 306   25 22 47 353   25 24 49 402   22 22 44 446   22 22 44 490   24 21 45 535 DAN BRUNS
        218       210 428       177 605       209 814       212 1026       215 1241       214 1455       212 1667       216 1883       217 2100       155 2255       161 2416    
                                                                                                                           
Team Name: BB'S   1       2         3         4         5         6         7         8         9         10         11         12       BB'S  
      Week 1     Week 2       Week 3       Week 4       Week 5       Week 6       Week 7       Week 8       Week 9       Week 10       Week 11       Week 12        
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First name Last name
1 RANDY TJADEN 20 15 35   17 16 33 68   18 18 36 104   23 16 39 143   21 18 39 182   20 22 42 224   18 17 35 259   15 19 34 293   21 19 40 333   23 20 43 376   16 20 36 412   21 17 38 450 RANDY TJADEN
2 KELLY HASKIN 20 16 36   22 15 37 73   17 23 40 113   21 18 39 152   16 18 34 186   22 15 37 223   16 15 31 254   22 20 42 296   19 19 38 334   22 17 39 373   20 16 36 409   15 21 36 445 KELLY HASKIN
3 BOB WEBB 22 18 40   19 16 35 75   20 20 40 115   15 16 31 146   19 19 38 184   17 16 33 217   16 20 36 253   20 16 36 289   20 20 40 329   16 20 36 365   23 21 44 409   19 18 37 446 BOB WEBB
4 JACK PETERS 23 25 48   23 19 42 90   21 24 45 135   22 23 45 180   25 23 48 228   25 24 49 277   22 25 47 324   24 23 47 371   23 21 44 415   23 23 46 461   22 23 45 506   24 23 47 553 JACK PETERS
5 BEN SPECK 18 10 28   22 9 31 59   12 16 28 87   18 13 31 118   16 15 31 149   16 14 30 179   19 15 34 213   20 15 35 248   21 19 40 288   22 23 45 333   21 22 43 376   20 15 35 411 BEN SPECK
        187       178 365       189 554       185 739       190 929       191 1120       183 1303       194 1497       202 1699       209 1908       204 2112       193 2305    
                                                                                                                           
Team Name: TITAN MACHINERY 1       2         3         4         5         6         7         8         9         10         11         12       TITAN MACHINERY
      Week 1     Week 2       Week 3       Week 4       Week 5       Week 6       Week 7       Week 8       Week 9       Week 10       Week 11       Week 12        
Post First name Last name 16's Handi Total 16's Handi Total     16's Handi Total     16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total Last name First name
1 MATT STOCKDALE 24 22 46   23 24 47 93   24 23 47 140   21 23 44 184   24 24 48 232   25 22 47 279   25 24 49 328   25 24 49 377   22 24 46 423   25 24 49 472   25 25 50 522   25 23 48 570 MATT STOCKDALE
2 KEITH BOWDEN 18 20 38   23 21 44 82   24 18 42 124   24 23   124   24 24 48 172   21 20 41 213   23 24 47 260   23 21 44 304   23 20 43 347   23 20 43 390   23 21 44 434   24 21 45 479 KEITH BOWDEN
3 KEITH SCHWANDT 21 21 42   24 21 45 87   21 21 42 129   24 20 44 173   22 19 41 214   17 21 38 252   20 17 37 289   22 17 39 328   23 22 45 373   23 20 43 416   20 21 41 457   20 21 41 498 KEITH SCHWANDT
4 TED RIECKE 24 18 42   25 19 44 86   22 21 43 129   21 19 40 169   22 22 44 213   20 22 42 255   20 20 40 295   15 20 35 330   20 22 42 372   23 18 41 413   22 22 44 457   19 22 41 498 TED RIECKE
5 JEFF SUNDHOLM 21 16 37   22 16 38 75   23 17 40 115   23 18 41 156   21 18 39 195   19 18 37 232   19 19 38 270   23 21 44 314   21 16 37 351   21 13 34 385   20 21 41 426   18 18 36 462 JEFF SUNDHOLM
        205       218 423       214 637       169 806       220 1026       205 1231       211 1442       211 1653       213 1866       210 2076       220 2296       211 2507    
PAT'S AUTO SALVAGE 2015 HEARTLAND SPONSOR FAREWAY FOOD STORES 2015 HEARTLAND GRAND SPONSOR MIDLAND POWER 2015 HEARTLAND GRAND SPONSOR

ATA

TRAPSHOOTERS.COM IOWA STATE TRAPSHOOTING
VISIT ACKLEY BRITTNEY SHOOTING PARK  IL CEDAR FALLS GUN CLUB IA
IOWA DNR SHOOTING SPORTS KCTA KANSAS CITY TRAP MTA MINNESOTA
MTA MISSOURI NTA NEBRASKA NEW TRAP HOUSE DOORS
  WHITE FLYER TARGETS  
TRAP AND FIELD WISCONSIN TRAP WORK LAYOUT
IOWA SPORTS FOUNDATION E WORKBOOK