10724 Co Hwy S-55,Ackley, IA 50601
641-648-4458
NEW EMAIL ADDRESS:
dale.stockdale@stockdalegunclub.com
| ACKLEY SITE 2011 WINTER GAMES WINNERS LISTING. | |||||||||
| 16 YARD EVENT | |||||||||
| Squad No | Last Name | First Name | SH NO | Total | 16 YARD EVNT | ||||
| 2 | DEKONING | BRYCE | TS500 | 45 | GOLD | ||||
| 7 | KUPER | CODY | TS500 | 44 | SILVER | ||||
| 5 | BARTLING | JUSTIN | TS500 | 40 | BRONZE | ||||
| 7 | YOUNG | MICHAEL | TS500 | 30 | |||||
| 3 | GINDT | ALEX | TS500 | 27 | |||||
| 2 | MERCER | CODY | TS501 | 50 | GOLD | ||||
| 2 | BUSH | ALEC | TS501 | 47 | DEPENDING CARRY OVER | 21X25 | SILVER | ||
| 5 | KING | ADAM | TS501 | 47 | DEPENDING CARRY OVER | 19X25 | BRONZE | ||
| 4 | RUNNING | MATT | TS501 | 44 | |||||
| 5 | HOFMEISTER | DILLIN | TS501 | 43 | |||||
| 7 | MEAD | NICK | TS501 | 42 | |||||
| 7 | MEAD | NATE | TS501 | 42 | |||||
| 1 | BULTMAN | JAMES | TS501 | 41 | |||||
| 4 | SEVERSESKE | JUSTIN | TS501 | 40 | |||||
| 1 | VOLS | KEVIN | TS501 | 37 | |||||
| 4 | KASPER | MIKE | TS501 | 36 | |||||
| 4 | YOUNGMAN | SARAH | TS501 | 33 | WOMEN | GOLD | |||
| 7 | GREENZWEIG | GRANT | TS501 | 32 | |||||
| 4 | LAGE | NICH | TS501 | 28 | |||||
| 1 | KENINGER | DUSTIN | TS502 | 45 | GOLD | ||||
| 2 | HEINRICH | BRADLEY | TS502 | 43 | SILVER | ||||
| 3 | LAGE | MADISON | TS502 | 21 | BRONZE | WOMEN | SILVER | ||
| 6 | MULLER | DEAN | TS503 | 47 | GOLD | ||||
| 1 | NELSON | RANDY | TS503 | 46 | SILVER | ||||
| 3 | NELSON | BILL | TS503 | 45 | BRONZE | ||||
| 6 | PETERSON | CURT | TS503 | 43 | |||||
| 5 | HAUGEN | NEIL | TS503 | 42 | |||||
| 1 | KENINGER | ALAN | TS503 | 37 | |||||
| 5 | GOOKIN | JOHN | TS503 | 33 | |||||
| 2 | KLENDWORTH | MILES | TS505 | 49 | GOLD | ||||
| 6 | PETERS | JACK | TS505 | 46 | SILVER | ||||
| 3 | LUPPES | DOUG | TS505 | 45 | BRONZE | ||||
| 3 | COMWELL | MARLIN | TS505 | 45 | |||||
| 6 | MILLER | DENNIS | TS505 | 40 | |||||
| 6 | STOCK | DARWIN | TS505 | 38 | |||||
| HANDICAP EVENT | |||||||||
| Squad No | Last Name | First Name | SH NO | Total | HANDICAP EVENT | ||||
| 1 | DEKONING | BRYCE | TS510 | 40 | GOLD | ||||
| 4 | KUPER | KODY | TS510 | 31 | SILVER | ||||
| 4 | BARTLING | JUSTIN | TS510 | 30 | BRONZE | ||||
| 4 | YOUNG | MICHAEL | TS510 | 28 | WOMEN | GOLD | |||
| 1 | BUSH | ALEC | TS511 | 45 | GOLD | ||||
| 2 | KING | ADAM | TS511 | 44 | DEPENDING CARRY OVER | 44 DOUBLES | |||
| 2 | GREENZWEIG | GRANT | TS511 | 44 | DEPENDING CARRY OVER | FORFIT | |||
| 4 | MERCER | CODY | TS511 | 41 | |||||
| 5 | HOFMEISTER | DILLION | TS511 | 37 | |||||
| 5 | MEAD | NATE | TS511 | 36 | |||||
| 5 | MEAD | NICHK | TS511 | 33 | |||||
| 1 | KENNIGER | DUSTIN | TS512 | 43 | GOLD | ||||
| 2 | HEINRICH | BRADLEY | TS512 | 38 | SILVER | ||||
| 2 | MUELLER | DEAN | TS513 | 45 | GOLD | ||||
| 3 | PETERSON | CURT | TS513 | 42 | SILVER | ||||
| 3 | KENNIGER | ALAN | TS513 | 40 | BRONZE | ||||
| 4 | HAUGEN | NEIL | TS513 | 38 | |||||
| 5 | NELSON | BILL | TS513 | 35 | |||||
| 1 | KENWORTH | MILES | TS515 | 45 | GOLD | ||||
| 1 | CROMWELL | MARLIN | TS515 | 42 | SILVER | ||||
| 2 | PETERS | JACK | TS515 | 40 | BRONZE | ||||
| 3 | LUPPES | DOUG | TS515 | 33 | |||||
| 3 | MILLER | DENNIS | TS515 | 32 | |||||
| 5 | STOCK | DARWIN | TS515 | 23 | |||||
| DOUBLES EVENT | |||||||||
| Squad No | Last Name | First Name | SH NO | Total | DOUBLES EVENT | ||||
| 1 | DEKONING | BRYCE | TS500 | 29 | GOLD | ||||
| 1 | KING | ADAM | TS521 | 44 | GOLD | ||||
| 1 | BUSH | ALEC | TS521 | 39 | SILVER | ||||
| 2 | MERCER | CODY | TS521 | 35 | BRONZE | ||||
| 1 | KENINGER | DUSTIN | TS522 | 42 | GOLD | ||||
| 2 | NELSON | BILL | TS523 | 37 | GOLD | ||||
| 2 | PETERSON | CURT | TS523 | 36 | SILVER | ||||
| 3 | MUELLER | DEAN | TS523 | 29 | BRONZE | ||||
| 3 | HAUGEN | NEIL | TS523 | 27 | |||||
| 1 | LUPPES | DOUG | TS525 | 41 | GOLD | ||||
| 2 | KENWORTH | MILES | TS525 | 39 | SILVER | ||||
| 2 | PETERS | JACK | TS525 | 36 | BRONZE | ||||
| 3 | STOCK | DARWIN | TS525 | 35 | |||||
| 3 | CROMWELL | MARLIN | TS525 | 30 | |||||
| 3 | MILLER | DENNIS | TS525 | 23 | |||||
| YOUTH TEAM WINNERS | |||||||||
| TEAM GOLD | |||||||||
| Postion | Last Name | First Name | AGE | SH NO | 1 | 2 | Total | ||
| 1 | RUNNING | MATT | 17 | TS501 | 23 | 21 | 44 | ||
| 2 | SEVERSESKE | JUSTIN | 17 | TS501 | 19 | 21 | 40 | ||
| 3 | LAGE | NICH | 14 | TS501 | 13 | 15 | 28 | ||
| 4 | YOUNGMAN | SARAH | 17 | TS501 | 16 | 17 | 33 | ||
| 5 | KASPER | MIKE | 17 | TS501 | 18 | 18 | 36 | ||
| 181 | GOLD MEDAL WINNERS | ||||||||
EXCEL VERSION DOWN LOADABLE FILE