
| 10/26/2018 | ||||||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 1 | 1 | 19 | Melcher | Kyle | ||||
| 2 | 19.5 | Benning | Lane | |||||
| 3 | 19 | Grummitt | Wyatt | |||||
| 4 | 19 | Finney | Carson | 1850849 | ||||
| 5 | 19 | Stubbe | Carter | 162728 | ||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 2 | 1 | 21.5 | Moorehead | Chase | ||||
| 2 | ||||||||
| 3 | 23 | Monson | Ray | |||||
| 4 | 23.5 | Cheers | Trenton | 1776200 | ||||
| 5 | 22 | Cluney | Richard | 1905693 | ||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 3 | 1 | 25.5 | Blin | Bob | 8001281 | |||
| 2 | 25 | Flattum | Dustin | 1621800 | ||||
| 3 | 26 | Moorehead | Jeremy | |||||
| 4 | 25.5 | Paxson | Breydon | 1621506 | ||||
| 5 | 25 | Williams | Mike | 96 03909 | ||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 4 | 1 | 20 | Gill | AJ | ||||
| 2 | 22.5 | Hromatko | Kailye | 1316716 | ||||
| 3 | 20 | Edenbum | Zach | 1622747 | ||||
| 4 | 20 | Klein | Emily | 1517939 | ||||
| 5 | 20 | Beauxhamp | Matt | 1516705 | ||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 5 | 1 | 20 | Peterson | CJ | 1855137 | |||
| 2 | 20 | Danha | Duane | 1410769 | ||||
| 3 | 19.5 | Molitor | Paul | 1214754 | ||||
| 4 | 20 | Molitor | Shawn | 1310693 | ||||
| 5 | 20.5 | Peterson | John | 1610091 | ||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 6 | 1 | 20 | Haugen | Joe | ||||
| 2 | 20 | Haugen | TY | |||||
| 3 | 19 | Haefner | George | |||||
| 4 | 19 | Pratt | Brie | |||||
| 5 | 19 | Scott | Taylor | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 7 | 1 | 21 | Moorehead | Chase | ||||
| 2 | 19 | Wohlers | McKennna | |||||
| 3 | 20 | Wohlerts | Brent | |||||
| 4 | 20 | Peterson | CJ | 1855137 | ||||
| 5 | ||||||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 8 | 1 | Jones | Max | 1518423 | ||||
| 2 | 20 | Keegan | Kendall | 1518424 | ||||
| 3 | Oolman | Travis | ||||||
| 4 | 19 | Eggert | Cam | 1856915 | ||||
| 5 | 20 | Eggert | Chirs | 1851206 | ||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 9 | 1 | 26 | Grilze | Randy | ||||
| 2 | ||||||||
| 3 | 25 | Johnson | Brady | |||||
| 4 | ||||||||
| 5 | 24 | Neely | Rex | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | |||
| 10 | 1 | 20 | Baltes | Ray | 1314944 | |||
| 2 | 21.5 | Salinas | Ruben | |||||
| 3 | ||||||||
| 4 | ||||||||
| 5 |