
| LABOR DAY WEEKEND | DATE 9/2/2023 | NUMBER OF SHOOTERS | 31 | |||||
| SATURDAY COMBINED WINNERS | ||||||||
| HIGH ON THE 200 | ||||||||
| CHAMPION | 1.00 | 1 Flat of shells | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| ED | SCHLOTFELDT | DE WITT | IA | 194 | ||||
| RUNNER UP | 1.00 | 1 Flat of shells | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| JEREMY | MOOREHEAD | VENTURA | IA | 188 | ||||
| 18-22 YARDAGE GROUP | 1.00 | 1 Flat of shells | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| TREV | MURPHY | GENEVA | IA | 186 | ||||
| 23-25 YARDAGE GROUP | 1.00 | 1 Flat of shells | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| WAYNE | SUNTKEN | HAVELOCK | IA | 183 | ||||
| 26-27 YARDAGE GROUP | 1.00 | 1 Flat of shells | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| TREVOR | WRIGHT | SCHALLER | IA | 187 | ||||
| LADY | 0.50 | 4 boxes | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| KENDA | SMITH | CHEROKEE | IA | 183 | ||||
| JUNIOR | 0.50 | 4 boxes | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| NO CONTESTANT | ||||||||
| VETERAN | 0.50 | 4 boxes | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| KENNETH | BRANDT | HAMPTON | IA | 184 | ||||
| SATURDAY DOUBLES | ||||||||
| Champion | 1.00 | 1 Flat of shells | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| BRADLEY | GRAY | FORT MADISON | IA | 98 | ||||
| CLASS A | 0.50 | 4 boxes | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| EDWIN | SCHLOTFELDT | DE WITT | IA | 95 | ||||
| CLASS B | 0.50 | 4 boxes | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| CATIE | AMEY | APPLE VALLEY | MN | 94 | ||||
| CLASS C | 0.50 | 4 boxes | ||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | ||||
| LILY | JENNINGS | ANKENY | IA | 93 | ||||
Saturday Earned Yardage
| Handicap Punch List Report: Event 2 | ||||||||
| State | ATA ID | Name | Squad Info | ATA Yardage | Total Score | From Yardage | To Yardage | Earned Yardage |
| IA | 9502020 | Schlotfeldt, Edwin L. | Squad: 6, Post: 1 | 95 | 27 | 27 | 0.5 | |
| LABOR DAY WEEKEND | DATE 9/3/2023 | NUMBER OF SHOOTERS | 37 | ||||
| SUNDAY COMBINED WINNERS | |||||||
| HIGH ON THE 200 | 9 | ||||||
| CHAMPION | 1.00 | 1 Flat of shells | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| MORGAN | HODGE | WEST LIBERTY | IA | 194 | |||
| RUNNER UP | 1.00 | 1 Flat of shells | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| MONTE | KLOUBEC | AMANA | IA | 190 | |||
| 18-22 YARDAGE GROUP | 1.00 | 1 Flat of shells | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| MARK OTTO | SCHIEBE | MAQUOKETE | IA | 189 | |||
| 23-25 YARDAGE GROUP | 1.00 | 1 Flat of shells | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| ANDREW | HUSSKE | WEST LIBERTY | IA | 191 | |||
| 26-27 YARDAGE GROUP | 1.00 | 1 Flat of shells | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| JUSTIN | VENNER | CARROL | IA | 190 | |||
| LADY | 0.50 | 4 boxes | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| CATIE | AMEY | APPLE VALLEY | MN | 188 | |||
| JUNIOR | 0.50 | 4 boxes | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| STEWART KADEN | HODGE | WEST LIBERTY | IA | 188 | |||
| VETERAN | 0.50 | 4 boxes | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| DENNIS | KLOCKE | PLAINFIELD | IA | 186 | |||
| SUNDAY DOUBLES | NUMBER OF SHOOTERS | 31 | |||||
| 31 | |||||||
| Champion | 1.00 | 1 Flat of shells | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| BRENT | BLANCHARD | ROCKWELL | IA | 98 | |||
| CLASS A | 0.50 | 4 boxes | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| BRADLEY | GRAY | FORT MADISON | IA | 97 | |||
| CLASS B | 0.50 | 4 boxes | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| CATIE | AMEY | APPLE VALLEY | MN | 97 | |||
| CLASS C | 0.50 | 4 boxes | |||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | |||
| DIRK | WINKEL | ANKENY | IA | 89 | |||
Sunday Earned Yardage

| LABOR DAY WEEKEND | DATE 9/4/2023 | NUMBER OF SHOOTERS | 33 | ||||||
| MONDAY COMBINED WINNERS | |||||||||
| HIGH ON THE 200 | 9 | ||||||||
| CHAMPION | 1.00 | 1 Flat of shells | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| MONTE | KLOUBEC | AMANA | IA | 198 | |||||
| RUNNER UP | 1.00 | 1 Flat of shells | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| KOLTON | MANNING | LOWDEN | IA | 196 | |||||
| 18-22 YARDAGE GROUP | 1.00 | 1 Flat of shells | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| DIRK | WINKEL | ANKENY | IA | 188 | SPLIT | ||||
| KENDA | SMITH | CHEROKEE | IA | 188 | FORFEIT | ||||
| LILY | JENNINGS | ANKENY | IA | 188 | SPLIT | ||||
| CATIE | AMEY | APPLE VALLEY | MN | 188 | SPLIT | ||||
| 23-25 YARDAGE GROUP | 1.00 | 1 Flat of shells | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| TY D. | GAMMON | ANKENY | IA | 191 | SPLIT | ||||
| MORGAN | HODGE | WEST LIBERY | IA | 191 | SPLIT | ||||
| WAYNE | SUNTKEN | HAVELOCK | IA | 191 | SPLIT | ||||
| 26-27 YARDAGE GROUP | 1.00 | 1 Flat of shells | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| BRADLEY | GRAY | FORT MADISON | IA | 193 | |||||
| LADY | 0.50 | 4 boxes | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| MORGAN | HODGE | WEST LIBERT | IA | 191 | SPLIT | ||||
| JUNIOR | 0.50 | 4 boxes | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| TY D. | GAMMON | ANKENY | IA | 191 | SPLIT | ||||
| VETERAN | 0.50 | 4 boxes | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| EDWIN | SCHLOTFELDT | DE WITT | IA | 189 | |||||
| SATURDAY DOUBLES | NUMBER OF SHOOTERS | 18 | |||||||
| Champion | 1.00 | 1 Flat of shells | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| BRADLEY | GRAY | FORT MADISON | IA | 95 | |||||
| CLASS A | 0.50 | 4 boxes | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| MONTE | KLOUBEC | AMANA | IA | 93 | |||||
| CLASS B | 0.50 | 4 boxes | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| TY | GAMMON | ANKENY | IA | 94 | |||||
| CLASS C | 0.50 | 4 boxes | |||||||
| FIRST NAME | LAST NAME | CITY | STATE | SCORE | TIES / SHOOT OFF | ||||
| DIRK | WINKEL | ANKENY | IA | 95 | |||||
Monday Earned Yardage
| Handicap Punch List Report: Event 8 | |||||||||
| State | ATA ID | Name | Squad Info | ATA Yardage | Total Score | From Yardage | To Yardage | Earned Yardage | Penalty Yardage |
| IA | 1937350 | Gammon, Ty D. | Squad: 8, Post: 5 | 99 | 23.5 | 24.5 | 1 | N | |
| IA | 810897 | Kloubec, Monte E. Jr | Squad: 6, Post: 3 | 99 | 27 | 27 | 1 | N | |
| IA | 1410202 | Manning, Kolton | Squad: 6, Post: 2 | 97 | 27 | 27 | 1 | N | |
| IA | 2212080 | Jennings, Lily | Squad: 8, Post: 1 | 96 | 22 | 22.5 | 0.5 | N | |
| IA | 9605016 | Gray, Bradley A. | Squad: 4, Post: 2 | 96 | 27 | 27 | 0.5 | N | |