![]() |
2024 HEARTLAND GRAND CAMPING |
![]() |
2024 | CAMPING | 2024 | HEARTLAND GRAND | DATE | 7/31/2024 | 2024 | ||||||||||
NORTH HILL CAMPING | SOUTH SIDE HILL CAMPING | 8/19/2024 | ||||||||||||||
FIRST | LAST NAME | FIRST | LAST NAME | FIRST | LAST NAME | FIRST | LAST NAME | |||||||||
24 | LANNY | HEITZ | 25 | SCOTT | GENS | TODD | WHITAKER | 59 | 89 | JOHN | NICHOLSON | |||||
23 | DENNIS | KLOCKE | 26 | CHARLES | NOEL | JOHN JENNIE | STONE | 58 | 88 | PAUL | BECKER | |||||
22 | TOM | HIGGENS | 27 | LABORDE | JOEL | MARK | POLICKY | 57 | 87 | MARK | ZAUHAR | |||||
21 | NICK | KUBASCH | 28 | DURAND | WAGNER | JEFF | DANIELSON | 56 | 86 | JOE | NEEDAM | |||||
20 | LEONARD | JONES | 29 | Derek | Fischer | STEW | HODGE | 55 | 85 | DAN | NEEDHAM | |||||
19 | MATTHEW | TYHURST | 30 | CLAUDE | BANYAI | BERNIE | MERCHLEWITZ | 54 | 84 | Nick | NEEDHAM | |||||
18 | ALLISON | JENSON | 31 | SEITER | NICHOLAS | JOHN | KRAUCUNAS | 53 | 83 | DEAN | NEUMANN | |||||
17 | KARI | POTTER | 32 | JAMES | WOEHL | CARA | ISDELL LEE | 52 | 82 | JOHN | MORGENSTERN | |||||
16 | MICHAEL | NELSON | 33 | BRIAN | KASUSKE | Richard Jr | Marshall | 51 | 81 | BRUCE | BENNET | |||||
15 | DEBORAH | RICHTER | 34 | DARREN | BISHOP | DAVID | DEGREGORIO | 50 | 80 | RANDY | GRILZ | |||||
14 | RICHARD | LIESS | 35 | KEN | DARROCH | CLIFF | FAIRCHILD | 49 | 79 | JERRY | GLISSON | |||||
GARY | TUENGE | 48 | 78 | MELISSA | ELDER | |||||||||||
![]() |
NORTH | RICK | SCHEER | 47 | 77 | TODD | WENDELL | |||||||||
VENDOR CAMPING HOUSE YARD | GERALD | DEMULLING | 46 | 76 | DEREK DIRK | WINKEL | ||||||||||
FIRST | LAST NAME | JAY | NIGBOR | 45 | 75 | STAN | WELTE | |||||||||
V3 | CODY | REHBERGER | DAN SUE | STAKER | 44 | 74 | JASON | KRAUSE | ||||||||
V2 | SANDRA | MCALLISTER | DEAN | WALKER | 43 | 73 | ||||||||||
V1 | DECOT | DAVE | PETE | WALKER | 42 | 72 | JENNIFER | MCBEE | ||||||||
2024 | GARY | GOOCH | 41 | 71 | JON | SLINKER | ||||||||||
40 | 70 | Mike | WHITAKER | |||||||||||||
WEST CAMPING | CHARLES | LONG | 39 | 69 | BILL | AUSTIN | ||||||||||
FIRST | LAST NAME | MARK | HENNING | 38 | 68 | SHELLY | HEITNER | |||||||||
11 | JERRY | BRYANT | BRAD | GRAY | 37 | 67 | GEORGE | HASS | ||||||||
10 | ERIC | BALLOU | ERIC | KUTILEK | 36 | 66 | JESSE | SECREST | ||||||||
9 | NELS | JOHNSON | 65 | MICHAEL | GOOCH | |||||||||||
8 | CHUCK | SCHULTE | FIRST | LAST NAME | 64 | MIKE | DENNIS | |||||||||
7 | JUSTIN | DEBRIE | BARN | 63 | HARLAN | CAMPBELL JR | ||||||||||
6 | MARK | SACIA | Shop | 62 | ROB | TAYLOR | ||||||||||
5 | MIKE | HALSOR | 61 | CALB | FISCHER | |||||||||||
4 | RUSTY | STINER | EAST SITES | 60 | ROBERT | C. | ||||||||||
3.5 | DAN | ECKSTROM | 90 | STUART | HART | 105 | DAVID R | SMITH | ||||||||
3 | MONTE | KLOUBEC | 91 | JOHN | REEB | 106 | ZACHARY | BRYANT | ||||||||
2 | JEREMY | MOOREHEAD | 92 | GEORGE | HASS | 107 | JASON | JOHN | 2024 Paid Waiting | |||||||
1 | SCOTT | ABO | 93 | JON | MEAD | 108 | Joneel | Harris | ||||||||
0.05 | ROGER | CHRISTIANSEN | 94 | WALTER | ARNETT | 109 | Dave | Hanneman | ||||||||
95 | KIM | IDEEN | 110 | Fred | Smith | |||||||||||
SS1 | 96 | DAVID | BACON | 111 | Craig | Isaacson | ||||||||||
SS2 | FRANK | SICK | 97 | GORDON | SHAW | 112 | RONALD | TODD | ||||||||
Bin 1 | HENRY | BAHR | 98 | DAVID | MANSELL | 113 | HABE | DARR | ||||||||
24a-b | BUCK SHOT CAFÉ' | 99 | BJ | JACKMAN | ||||||||||||
100 | VERN | HIGGS | ||||||||||||||
P1 | JACK | KNAUS | 101 | BEAU | DOUGLAS | |||||||||||
P2 | PERRY | WIENER | 102 | WES | WULF | |||||||||||
Trap 17a | 103 | WAYNE | UNRUH | |||||||||||||
Trap 17b | 104 | DAVID | DIETCH | |||||||||||||
Trap 21A |