2022 CAMPING DIRECTORY
2022 Camping is $60.00 for the whole weekend
or $35.00 per night
Camping begins April 28th through May 2rd, 2022
Down load a camping
PDF document
Pets and ATV - Golf carts are welcome.
| 2022 | CAMPING FOR SCTP REGIONAL SHOOT | SCTP NATIONAL REGIONAL | DATE | 4/28/2022 | Pets and ATV - golf carts welcome | |||||||||||
| NORTH HILL CAMPING | SOUTH SIDE HILL CAMPING | SOUTH 50 AMP | ||||||||||||||
| FIRST | LAST NAME | FIRST | LAST NAME | FIRST | LAST NAME | FIRST | LAST NAME | |||||||||
| 24 | 25 | 59 | 83 | |||||||||||||
| 23 | 26 | 58 | 82 | |||||||||||||
| 22 | 27 | 57 | 81 | HAWKS | ANKENY | |||||||||||
| 21 | 28 | 56 | 80 | HAWKS | ANKENY | |||||||||||
| 20 | 29 | 55 | 79 | HAWKS | ANKENY | |||||||||||
| 19 | 30 | 54 | 78 | |||||||||||||
| 18 | MELISSA | ELDER | 31 | 53 | 77 | |||||||||||
| 17 | 32 | 52 | 76 | |||||||||||||
| 16 | 33 | 51 | 75 | |||||||||||||
| 15 | 34 | 50 | 74 | |||||||||||||
| 14 | 35 | CLIFF | FAIRCHILD | 49 | 73 | |||||||||||
|
|
TODD | GAMMON | 48 | 72 | ||||||||||||
| NORTH | 47 | 71 | ||||||||||||||
| VENDOR CAMPING HOUSE YARD | 46 | 70 | ||||||||||||||
| FIRST | LAST NAME | CHAD | ERHARDT | 45 | 69 | |||||||||||
| 14 | 44 | 68 | ||||||||||||||
| 13 | 43 | 67 | ||||||||||||||
| 12 | JENNIFER | LIPPER | 42 | 66 | ||||||||||||
| 11 | 41 | 65 | ||||||||||||||
| CLIFF | SCHERRER | 40 | 64 | |||||||||||||
| WEST CAMPING | CHARLES | LONG | 39 | 63 | ||||||||||||
| FIRST | LAST NAME | 38 | 62 | |||||||||||||
| 10 | 37 | 61 | ||||||||||||||
| 9 | 36 | 60 | ||||||||||||||
| 8 | ||||||||||||||||
| 7 | ||||||||||||||||
| 6 | ||||||||||||||||
| 5 | ||||||||||||||||
| 4 | ||||||||||||||||
| 3 | ||||||||||||||||
| 2 | ||||||||||||||||
| 1 | ||||||||||||||||

