
Scroll down to view presquads
2022 Halloween Handicap
SATURDAY NIGHT
OCT 22, 2022
Onsite Registrations begins
at 4:30 PM
|
|
|
|
|
|
|
|
|
|

Presquading 10-21-2022
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | AGE | Cat |
| 1 | 1 | 19 | VanDyke | David | 1857479 | MJG | |
| 2 | 20 | Allsup | Alan | 2301790 | MJG | ||
| 3 | 20 | Kruse | Emery | 1938701 | MJG | ||
| 4 | 19 | Resor | Tyler | 1934191 | MJG | ||
| 5 | 19 | Hallsted | Laurie | 410319 | 62 | FL2 | |
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | ||
| 2 | 1 | ||||||
| 2 | |||||||
| 3 | 24 | Nelson | Bill | 9202515 | 73 | MVT | |
| 4 | 23 | Hallsted | Don | 410315 | 61 | ME | |
| 5 | |||||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | ||
| 3 | 1 | 20 | Poeppe | Chuck | 2111862 | 40 | ME |
| 2 | 20 | Peters | Christie | 2120364 | 39 | FE | |
| 3 | 19 | Poeppe | Matthew | 2115740 | 14 | MSJ | |
| 4 | 19 | Peters | Mallory | 2115782 | 12 | FSJ | |
| 5 | 19 | Peters | Cale | 1854909 | 15 | MJR | |
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | ||
| 4 | 1 | 19 | Bellenger | Brock | 1622376 | MJG | |
| 2 | 20 | Petersen | Lanie | 2301797 | FL1 | ||
| 3 | |||||||
| 4 | 19 | Baumler | Harley | 2114832 | FL1 | ||
| 5 | 20 | Mussman | Levi | 2301904 | MJG | ||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | ||
| 5 | 1 | 21 | Sprung | Justin | 1625016 | 42 | ME |
| 2 | 20 | Emhoff | Brandon | 2073362 | 24 | ME | |
| 3 | 20 | Sprung | Jess | 1417567 | 37 | ME | |
| 4 | |||||||
| 5 | |||||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO | ||
| 6 | 1 | ||||||
| 2 | 25 | Larson | Gary | 100000 | 65 | MVT | |
| 3 | 27 | Vollmar | Jeff | 113193 | 58 | ME | |
| 4 | |||||||
| 5 |


