SATURDAY ATA HEARTLAND GRAND
SINGLES CHAMPIONSHIP
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/28/2021 | CONTESTANTS | ||||||||
| Day | Saturday | 304 | ||||||||
| Event No | 18 | |||||||||
| Title of Event | HEARTLAND GRAND SINGLES CHAMPIONSHIP | |||||||||
| Champion | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| JAYDEN | DALTON | POCAHONTAS | AR | 200 | 25, 25, 25, 25, 25, 24, 23, 24 WINNER | |||||
| Runner Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| RICHARD | MARSHALL | LINCOLN | NE | 200 | 25, 25, 25, 25, 25, 24, 23, 23 WINNER | |||||
| GEORGE | HASS | FOND DU LAC | WI | 200 | FORFEIT | |||||
| MARK | POLICKY | RAPID CITY | SD | 200 | 24 | |||||
| DAVID | DEITCH | TINA | MO | 200 | 25, 25, 25, 25 CHOSE SUB VET | |||||
| DEAN | TOWNSEND | THORNVILLE | OH | 200 | 25, 24 | |||||
| RANDY | COOK | DEER RIVER | MN | 200 | 25, 25, 24 | |||||
| GEORGE | PAPPAS | DULUTH | MN | 200 | 24 | |||||
| AAA Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| PATRICK | HOPSON | GATESVILLE | TX | 200 | 25, 25, 25, 25, 25, 24, 23, 22 | |||||
| AAA Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| JUDD | SCHROEDER | CLEAR LAKE | IA | 200 | 25, 24 WINNER | |||||
| GEORGE | HASS | LINCOLN | NE | 200 | FORFEIT | |||||
| AA Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| RAYLEE | BISHOP | ANKENY | IA | 198 | 25, 25 WINNER | |||||
| AA Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| LUCAS | DAVIS | DYERSBURG | TN | 198 | 25, 23 WINNER | |||||
| TUCKER | SCHROEDER | THORNTON | IA | 198 | 24 | |||||
| NELS | JOHNSON | GRETNA | NE | 198 | FORFEIT | |||||
| JOSEPH | NEEDHAM | WALCOTT | IA | 198 | FORFEIT | |||||
| DAVE | DRESSLER | EL PASO | IL | 198 | FORFEIT | |||||
| JD | ELLWANGER | OMAHA | NE | 198 | FORFEIT | |||||
| A Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| DYLAN | JOHNSON | ANKENY | IA | 198 | ||||||
| A Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| ROBERT | NEWMAN | ALDEN | MN | 197 | 25, 25, 24, 24 WINNER | |||||
| DANNY | MOON | HAM LAKE | MN | 197 | 23 | |||||
| KATIE | PRYOR | JACKSONVILLE | AR | 197 | 25, 25, 24, 23 | |||||
| KENNETH | JOHNSTON | JUNCTION CITY | KS | 197 | FORFEIT | |||||
| JUSTIN | VENNER | CARROLL | IA | 197 | 23 | |||||
| CALE | SWANSON | BOONE | IA | 197 | 23 | |||||
| Shoot | 2017 HEARTLAND GRAND | |||||||||
| Date | 8/28/2021 | |||||||||
| Day | Saturday | |||||||||
| Event No | 18 | |||||||||
| Title of Event | HEARTLAND GRAND SINGLES CHAMPIONSHIP | |||||||||
| B Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| CHUCK | SCHULTE | GRETNA | NE | 198 | ||||||
| B Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| ROMAN | BARRETT | TEWKSBURY | MA | 196 | 25 WINNER | |||||
| MICHAEL | FILIPI | BATTLE CREEK | NE | 196 | 24 | |||||
| C Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| ROCHELLE | BETHEL | CHAMPLIN | MN | 197 | ||||||
| C Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| JOHN | MOGENSTERN | RAPID CITY | SD | 196 | ||||||
| D Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| BRAD | POLLARD | NORWALK | IA | 191 | ||||||
| D Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| STACY | DUWA | MOUNT PLEASANT | IA | 189 | 23 WINNER | |||||
| PRESTON | FEUERBACH | KEYSTONE | IA | 189 | 21 | |||||
| Shoot | 2017 HEARTLAND GRAND | |||||||||
| Date | 8/28/2021 | |||||||||
| Day | Saturday | |||||||||
| Event No | 18 | |||||||||
| Title of Event | HEARTLAND GRAND SINGLES CHAMPIONSHIP | |||||||||
| Lady I Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| SHELBY | SKAGGS | NASH | OK | 199 | WINNER | |||||
| Lady I Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| PAYTON | DETAVERNIER | LAVISTA | NE | 199 | FORFEIT | |||||
| Lady II Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| JACKIE | GARRIGUS | PLAINS | MT | 197 | ||||||
| Lady II Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| SANDRA | JACK | ALTOONA | WI | 196 | ||||||
| Sub Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| ROBERT | GROPP | BERLIN | WI | 198 | WINNER | |||||
| Sub Junior Runner up | SHOOT-OFF | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| ANDREW | HERBIG | ARNOLD | MO | 198 | SHOOT OFF | |||||
| Junior Winner | SHOOT-OFF | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| CHET | ORICK | WALNUT RIDGE | AR | 199 | WINNER | |||||
| Junior Runners Up | SHOOT-OFF | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| DEVAN | MYERS | PRESTON | IA | 199 | FORFEIT | |||||
| Junior Gold Winner | SHOOT-OFF | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| NOAH | SUNDENE | AURELIA | IA | 199 | ||||||
| Junior Gold Runners Up | SHOOT-OFF | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| BRYCE | MCGILL | BENNETT | NE | 198 | ||||||
| Sub Vet Winner | SHOOT-OFF | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| DAVID | DEITCH | TINA | MO | 200 | 25, 25, 25, 25 WINNER | |||||
| GEORGE | PAPPAS | DULUTH | MN | 200 | 24 | |||||
| MARK | POLICKY | RAPID CITY | SD | 200 | 24 | |||||
| Sub Vet Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| DEAN | TOWNSEND | THORNVILLE | OH | 200 | 25, 24 WINNER | |||||
| Veteran Winner | CARRY-OVER | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| RANDY | COOK | DEER RIVER | MN | 200 | ||||||
| Veteran Runners Up | CARRY-OVER | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| STAN | BAKER | CENTENNIAL | CO | 199 | WINNER | |||||
| ROB | TAYLOR | MANHATTAN | KS | 199 | FORFEIT | |||||
| MIKE | DENNIS | METAMORA | IL | 199 | FORFEIT | |||||
| SR Vet Winner | CARRY-OVER | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| MIKE | WESTJOHN | MONTICELLO | IL | 199 | ||||||
| SR Vet Runners Up | CARRY-OVER | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| GARY | GOOCH | RUTLEDGE | MO | 198 | WINNER | |||||
| WILLIAM | VAN NIEUWENHUYZEN | HARRISBURG | SD | 198 | FORFEIT | |||||
| MARK | SACIA | ONALASKA | WI | 198 | FORFEIT | |||||
| Chairshooter | CARRY-OVER | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 193 | ||||||
| Chairshooter Runners Up | CARRY-OVER | |||||||||
| First Name | Last Name | City | State | Score | ||||||
| RAY | AUSTIN | BELLA VISTA | AR | 160 | ||||||
SATURDAY WARM UP HANDICAP
EVENT CANCELLED DUE TO RAIN DELAYS