Monday Jim Bradford Singles
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/23/2021 | CONTESTANTS | ||||||||
| Day | Monday | 89 | ||||||||
| Event NO | 1 | |||||||||
| Title of Event | JIM BRADFORD HOF SINGLES | |||||||||
| AAA Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ZACHARI | NANNINI | ST CHARLES | MO | 98 | 25, 25 WINNER | |||||
| SHELBY | SKAGGS | NASH | OK | 98 | 25, 24 | |||||
| BRUCE | DAVIS | EMPORIA | KS | 98 | 24 | |||||
| AA Winner | Last Name | City | State | Score | CARRY-OVER | |||||
| JACKSON | WOHLFORD | GENEVA | IA | 98 | 25, 25, 25, 24 WINNER | |||||
| WAYNE | UNRUH | BISMARCK | SD | 98 | 25, 25, 24 | |||||
| COLE | HENNING | MUSCATINE | IA | 98 | 25, 25, 25, 23 | |||||
| MICHAEL | HATHAWAY | STEELEVILLE | IL | 98 | 25, 25, 25, 23 | |||||
| MARK | ZAUHAR | ODESSA | FL | 98 | 24 | |||||
| MONTE | KLOUBEC | AMANA | IA | 98 | 25, 25, 24 | |||||
| JAMES | FROST | LEES SUMMIT | MO | 98 | 25, 24 | |||||
| STEVEN | FULLER | MACON | MO | 98 | 24 | |||||
| A Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| LARRY | HICKS | BELLA VISTA | AR | 98 | ||||||
| B Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SCOTT | SPICER | PLATTSMOUTH | NE | 97 | ||||||
| C Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MELANIE | FRERICHS | LINCOLN | NE | 97 | ||||||
| D Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ANDREW | BARRETT | TEWKSBURY | MA | 98 | ||||||
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/23/2021 | |||||||||
| Day | Monday | |||||||||
| Event NO | 1 | |||||||||
| Title of Event | JIM BRADFORD HOF SINGLES | |||||||||
| Lady I Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| EMMA | MATHEWS | MANCHESTER | TN | 99 | ||||||
| Lady II Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SANDRA | JACK | ALTOONA | WI | 98 | ||||||
| Sub Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| LEO | BRAND | CHAMPLIN | MN | 98 | ||||||
| Junior winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MITCHELL | PIERSON | LINCOLN | NE | 99 | ||||||
| Junior Gold Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DYLAN | HAFER | FIRTH | NE | 97 | ||||||
| Sub Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DAVID | DEITCH | TINA | MO | 99 | 25, 25, 25 WINNER | |||||
| JOSEPH | NEEDHAM | WALCOTT | IA | 99 | 25, 25, 24 | |||||
| DAVE | DRESSLER | EL PASO | IL | 99 | 25, 24 | |||||
| Veteran Winner | Last Name | City | State | Score | CARRY-OVER | |||||
| JOHN | HUGHES | VINCENT | IA | 99 | ||||||
| Senior Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| GARY | GOOCH | RUTLEDGE | MO | 99 | ||||||
| Chair Shooter Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 90 | ||||||
Monday Jim Brad ford Handicap
| Shoot | 2021 HEARTLAND GRAND | ||||||||||
| Date | 8/23/2021 | CONTESTANTS | |||||||||
| Day | Monday | 90 | |||||||||
| Event NO | 2 | ||||||||||
| Title of Event | JIM BRADFORD HOF HANDICAP | ||||||||||
| Champion | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JUSTIN | CAVETT | CUSHING | OK | 97 | 24 | ||||||
| Runner up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| MONTE | KLOUBEC | AMANA | IA | 95 | |||||||
| 3rd | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ALI JEAN | PETERSON | ALDEN | MN | 94 | 24 | ||||||
| 4th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ROMAN | BARRETT | TEWKSBURY | MA | 94 | 23, 24 | ||||||
| 5th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| MICHAEL | FILIPI | BATTLE CREEK | NE | 94 | 23, 22 | ||||||
| 6th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ZACHARI | NANNINI | ST CHARLES | MO | 94 | 23, 0 | ||||||
| LANDON | CHANDLER | MAGNOLIA | AR | 94 | FORFEIT | ||||||
| WILLIAM | REARDON | E PEORIA | IL | 94 | FORFEIT | ||||||
| Shoot | 2021 HEARTLAND GRAND | ||||||||||
| Date | 8/23/2021 | ||||||||||
| Day | Monday | ||||||||||
| Event NO | 2 | ||||||||||
| Title of Event | JIM BRADFORD HOF HANDICAP | ||||||||||
| Lady I Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| SHELBY | SKAGGS | NASH | OK | 97 | 23 | ||||||
| Lady II Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| SANDRA | JACK | ALTOONA | WI | 93 | |||||||
| Sub Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| LEO | BRAND | CHAMPLIN | MN | 95 | |||||||
| Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JACKSON | WOHLFORD | GENEVA | IA | 95 | 24 WINNER | ||||||
| BEN | SCHLATTER | WAYLAND | IA | 95 | 21 | ||||||
| Junior Gold Winner | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| DYLAN | HAFER | FIRTH | NE | 92 | |||||||
| Sub Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| DAVID | DEITCH | TINA | MO | 95 | 25 WINNER | ||||||
| GEORGE | PAPPAS | DULUTH | MN | 95 | 21 | ||||||
| Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JEFF | DANIELSON | RAPID CITY | SD | 97 | 22 | ||||||
| Senior Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ROGER | PELLETIER | AURORA | NE | 94 | 25 WINNER | ||||||
| GARY | GOOCH | RUTLEDGE | MO | 94 | 24 | ||||||
| TERRY | REARDON | MARYVILLE | TN | 94 | FORFEIT | ||||||
| Chair Shooter Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 90 | |||||||
Monday Jim Bradford Doubles
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/23/2021 | |||||||||
| Day | Monday | CONTESTANTS | ||||||||
| Event No | 3 | |||||||||
| Title of Event | JIM BRADFORD HOF DOUBLES | 75 | ||||||||
| AAA Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ZACHARI | NANNINI | ST CHARLES | MO | 99 | ||||||
| AA Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| GEORGE | PAPPAS | DULUTH | MN | 97 | 50, 47 WINNER | |||||
| MONTE | KLOUBEC | AMANA | IA | 97 | 47, 50 | |||||
| A Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ADAM | BECKER | BARK RIVER | MI | 96 | 49, 46 WINNER | |||||
| JAMES | FROST | LEES SUMMIT | MO | 96 | 47,49 | |||||
| B Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| GARY | REDDEN | EDGEMONT | SD | 95 | ||||||
| C Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| NICK | GEIGLE | WALL | SD | 96 | ||||||
| D Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| THEODORE | WHITE | EAST BETHEL | MN | 91 | ||||||
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/23/2021 | |||||||||
| Day | Monday | |||||||||
| Event No | 3 | |||||||||
| Title of Event | JIM BRADFORD HOF DOUBLES | |||||||||
| Lady I Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SHELBY | SKAGGS | NASH | OK | 98 | 49, 49 WINNER | |||||
| JENNIFER | RUTGER | BOERNE | TX | 98 | 45, 48 | |||||
| Lady II Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SANDRA | JACK | ALTOONA | WI | 94 | ||||||
| Sub Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| LEO | BRAND | CHAMPLIN | MN | 97 | ||||||
| Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MITCHELL | PIERSON | LINCOLN | NE | 100 | ||||||
| Junior Gold Winner | Last Name | City | State | Score | CARRY-OVER | |||||
| DYLAN | HAFER | FIRTH | NE | 91 | ||||||
| Sub Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| NELS | JOHNSON | GRETNA | NE | 99 | 50, 49 WINNER | |||||
| JOSEPH | NEEDHAM | WALCOTT | IA | 99 | 47, 47 | |||||
| BRENT | BLANCHARD | ROCKWELL | IA | 99 | 49, 48 | |||||
| Veteran Winner | Last Name | City | State | Score | CARRY-OVER | |||||
| STEVEN | FULLER | MACON | MO | 97 | ||||||
| Senior Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| GARY | GOOCH | RUTLEDGE | MO | 96 | ||||||
| Chair Shooter Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ROSS | NEWFOUNDLAND | PA | 92 | |||||||