Moved Forward Paid Camping from 2020 & Paid 2021
current as of 12-16-2020
Click Here
for a PDF of the
below
2021Camping document
2021 | CAMPING | HEARTLAND GRAND | DATE | 12/16/2020 | ||||||||||||
NORTH HILL CAMPING | SOUTH SIDE HILL CAMPING | SOUTH 50 AMP | FIRST | LAST NAME | ||||||||||||
FIRST | LAST NAME | FIRST | LAST NAME | FIRST | LAST NAME | 89 | ||||||||||
24 | 25 | KAILYE | HROMATKO | 59 | 88 | |||||||||||
23 | TED | WHITE | 26 | 58 | 87 | |||||||||||
22 | 27 | MARK | POLICKY | 57 | 86 | |||||||||||
21 | 28 | JEFF | DANIELSON | 56 | 85 | LARRY | TAGTMEIGER | |||||||||
20 | 29 | 55 | 84 | |||||||||||||
19 | JIM | BEASLEY | 30 | CLAUDE | BANYAI | 54 | ||||||||||
18 | STEVE | KEELEY | 31 | 53 | FIRST | LAST NAME | ||||||||||
17 | 32 | 52 | 83 | |||||||||||||
16 | 33 | 51 | 82 | NICK | GEIGLE | |||||||||||
15 | 34 | WESS | ROBERSON | JOHN | HERMES | 50 | 81 | |||||||||
14 | 35 | TOM | ROBERTS | 49 | 80 | |||||||||||
![]() |
48 | 79 | ||||||||||||||
NORTH | 47 | 78 | ||||||||||||||
VENDOR CAMPING HOUSE YARD | GEROLD | DEMULLING | 46 | 77 | TODD | WENDELL | ||||||||||
FIRST | LAST NAME | 45 | 76 | CHARLES | NOEL | |||||||||||
14 | SUE | STAKER | 44 | 75 | ||||||||||||
13 | 43 | 74 | ||||||||||||||
12 | 42 | 73 | ||||||||||||||
11 | GARY | GOOCH | 41 | 72 | JEFF | WALTERS | ||||||||||
JOHN | MOR | 40 | 71 | |||||||||||||
WEST CAMPING | 39 | 70 | ||||||||||||||
FIRST | LAST NAME | 38 | 69 | |||||||||||||
10 | JOHN | HAKOLA | BRAD | GRAY | 37 | 68 | BEN | SCHLATTER | ||||||||
9 | RALPH | CLARK | 36 | 67 | JEFF | ARENDT | ||||||||||
8 | NELS | JOHNSON | 66 | |||||||||||||
7 | SCOTT | SPICER | FIRST | LAST NAME | 65 | |||||||||||
6 | BARN | KEVIN | DOERING | 64 | ||||||||||||
5 | SHOP | 63 | ||||||||||||||
4 | RON | ROUSSEAU | 62 | MITCHELL | DUDLEY | |||||||||||
3.5 | 61 | LARRY | ZERNGAST | |||||||||||||
3 | 60 | |||||||||||||||
2 | ||||||||||||||||
1 | ||||||||||||||||
2021 PAID AND 2020 PAID FORWARD | ||||||||||||||||
SS1 | Paid Waiting list | |||||||||||||||
SS2 | DEAN | COLE | 1 | |||||||||||||
SS3 | 2 | |||||||||||||||
SS4 | 3 | |||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 |