ATA Central Zone Shoot
Payoffs

Friday Payoff
| FRIDAY ATA CENTRAL ZONE | 7/30/2021 | |||||||
| SINGLES LEWIS | DOUBLES LEWIS | |||||||
| SCORE | WINNERS | PAID | SCORE | WINNERS | PAID | |||
| 3 CLASSES | 100 | 1 | $23.25 | 2 CLASSES | 99 | 1 | $25.00 | |
| ONE MONEY | ONE MONEY | |||||||
| 4 | 2 | $12.50 | ||||||
| 97 | 2 | $11.50 | ||||||
| 96 | 1 | $23.25 | ||||||
| Total Number of Shooters = 36 | 5 | |||||||
| Total Purse | $50.00 | $50.00 | ||||||
| Total Number of Shooters = 36 | 7 | |||||||
| Total Purse | $70.00 | $69.50 | ||||||
| HANIDCAP LEWIS | Totals | $190.00 | $189.00 | |||||
| SCORE | WINNERS | PAID | ||||||
| 3 CLASSES | 90 | 2 | $11.50 | |||||
| ONE MONEY | ||||||||
| 88 | 1 | $23.25 | ||||||
| 82 | 1 | $23.25 | ||||||
| Total Number of Shooters = 36 | 7 | |||||||
| Total Purse | $70.00 | $69.50 | ||||||
Saturday Payoff
| SATURDAY ATA CENTRAL ZONE | 7/31/2021 | ||||||
| SINGLES LEWIS | |||||||
| SCORE | WINNERS | PAID | |||||
| 3 CLASSES | 199 | 2 | $30.00 | ||||
| ONE MONEY | |||||||
| 194 | 1 | $60.00 | |||||
| 190 | 1 | $60.00 | |||||
| Total Number of Shooters = 36 | 18 | ||||||
| Total Purse | $180.00 | $180.00 | |||||
| Balance | $330.00 | $330.00 | |||||
| HANIDCAP LEWIS | |||||||
| SCORE | WINNERS | PAID | |||||
| 3 CLASSES | 98 | 1 | $50.00 | ||||
| ONE MONEY | |||||||
| 89 | 1 | $50.00 | |||||
| 83 | 2 | $25.00 | |||||
| Total Number of Shooters = 36 | 15 | ||||||
| Total Purse | $150.00 | $150.00 | |||||
Sunday Payoff
| Sunday ATA CENTRAL ZONE | 8/1/2021 | ||||||
| DOUBLES LEWIS | |||||||
| SCORE | WINNERS | PAID | |||||
| 3 CLASSES | 98 | 1 | $53.25 | ||||
| ONE MONEY | |||||||
| 93 | 1 | $53.25 | |||||
| 88 | 1 | $53.25 | |||||
| Total Number of Shooters = 36 | 16 | ||||||
| Total Purse | $160.00 | $159.75 | |||||
| Balance | $370.00 | $369.50 | |||||
| HANIDCAP LEWIS | |||||||
| SCORE | WINNERS | PAID | |||||
| 3 CLASSES | 99 | 1 | $70.00 | ||||
| ONE MONEY | |||||||
| 90 | 2 | $35.00 | |||||
| 82 | 3 | $23.25 | |||||
| Total Number of Shooters = 36 | 21 | ||||||
| Total Purse | $210.00 | $209.75 | |||||