RESULTS BELOW
| 16 yard event winners | |||||||
| Last Name | First Name | SH NO | Age | ScoreTotal | Reverse | Medals | |
| Grade 5 | |||||||
| Female Grade 6-8 | |||||||
| RYDL | JADEN | FT501 | 12 | 43 | 6 | SILVER | |
| HOODJER | KIENZLE | FT501 | 13 | 43 | 10 | GOLD | |
| HILL | BAILEY | FT501 | 14 | 35 | BRONZE | ||
| Female Grade 9-12 | |||||||
| MOORE | JALISSA | FT502 | 16 | 32 | GOLD | ||
| RYDL | JORDAN | FT502 | 15 | 45 | SILVER | ||
| Female 18-21 | |||||||
| SCOTT | TAYLOR | FT503 | 18 | 44 | GOLD | ||
| Male Grade 5 | |||||||
| WOHLFORD | JOSHUA | MT500 | 10 | 27 | GOLD | ||
| EGGERT | CAMDEN | MT500 | 9 | 26 | SILVER | ||
| Male Grade 6-8 | |||||||
| GRUMMIT | WYATT | MT501 | 14 | 50 | GOLD | ||
| BENNING | LANE | MT501 | 14 | 48 | 25,5 | BRONZE | |
| STUBBE | CARTER | MT501 | 14 | 48 | 25,13 | SILVER | |
| HOBSEN | CARTER | MT501 | 14 | 46 | |||
| EGGERT | CASON | MT501 | 13 | 44 | |||
| BERKA | JAMESON | MT501 | 39 | ||||
| SMITH | DEVIN | MT501 | 13 | 38 | |||
| RISSE | LANDON | MT501 | 14 | 37 | |||
| WOHLFORD | JACKSON | MT501 | 13 | 31 | |||
| Male Grade 9-12 | |||||||
| THYER | ANDREW | MT502 | 15 | 49 | 9 | GOLD | |
| CUMMINGS | CARSON | MT502 | 15 | 49 | 0 | BRONZE | |
| MAAKESTAD | JAKE | MT502 | 17 | 49 | 7 | SILVER | |
| NELSON | AUSTIN | MT502 | 16 | 47 | |||
| BANGS | ALEX | MT502 | 16 | 46 | |||
| MAAKESTAD | JAMES | MT502 | 17 | 44 | |||
| BROCK | SEBASTIAN | MT502 | 15 | 42 | |||
| FINCH | RYAN | MT502 | 15 | 42 | |||
| FREDERICH | JAKE | MT502 | 16 | 38 | |||
| Male 18-21 | |||||||
| NEELY | REX | MT503 | 18 | 50 | GOLD | ||
| Male 22-54 | |||||||
| MILLER | LOGAN | MT504 | 0 | 46 | GOLD | ||
| EGGERT | CHRIS | MT504 | 46 | 44 | SILVER | ||
| HILL | BRIAN | MT504 | 44 | 43 | BRONZE | ||
| BERKA | BEN | MT504 | 42 | 42 | |||
| FREDRICH | JASON | MT504 | 44 | 40 | |||
| RYDL | JEREMY | MT504 | 47 | 40 | |||
| NELSON | DOUG | MT504 | 50 | 33 | |||
| Male 55-64 | |||||||
| ANDERSON | DAVID | MT506 | 60 | 42 | GOLD | ||
| LIKWEG | BRAD | MT506 | 58 | 39 | SILVER | ||
| Male 65-70 | |||||||
| SMITH | JIM | VT507 | 66 | 29 | GOLD | ||
| Veteran 65-70 | |||||||
| Sr Veteran 71+ | |||||||
| Handicap event winners | |||||||
| Female Grade 5 | |||||||
| Female Grade 6-8 | |||||||
| RYDL | JADEN | FT511 | 12 | 43 | GOLD | ||
| Female Grade 9-12 | |||||||
| RYDL | JORDAN | FT512 | 15 | 45 | GOLD | ||
| MOORE | JALISSA | FT512 | 16 | 33 | SILVER | ||
| Female 18-21 | |||||||
| SCOTT | TAYLOR | FT513 | 18 | 41 | GOLD | ||
| Male Grade 5 | |||||||
| EGGERT | CAMDEN | MT500 | 9 | 20 | GOLD | ||
| Male Grade 6-8 | |||||||
| BENNING | LANE | MT511 | 14 | 50 | GOLD | ||
| GRUMMIT | WYATT | MT511 | 14 | 44 | SILVER | ||
| HOBSON | CARTER | MT511 | 14 | 41 | BRONZE | ||
| RISSE | LANDON | MT511 | 14 | 39 | |||
| WOHLFORD | JACKSON | MT511 | 13 | 31 | |||
| Male Grade 9-12 | |||||||
| MAAKESTAD | JAKE | MT512 | 17 | 49 | GOLD | ||
| THYER | ANDREW | MT512 | 15 | 48 | SILVER | ||
| CUMMINGS | CARSON | MT512 | 15 | 47 | BRONZE | ||
| MAAKESTAD | JAMES | MT512 | 17 | 41 | |||
| BROCK | SEBASTIAN | MT512 | 15 | 40 | |||
| Male 18-21 | |||||||
| NEELY | REX | MT513 | 18 | 46 | GOLD | ||
| Male 22-54 | |||||||
| MILLER | LOGAN | MT514 | 0 | 40 | GOLD | ||
| Male 55-64 | |||||||
| LIEKWEG | BRAD | MT516 | 58 | 35 | GOLD | ||
| ANDERSON | DAVE | MT516 | 60 | 29 | SILVER | ||
| Male Veteran 65-70 | |||||||
| Veteran 71 + | |||||||
| Doubles event winners | |||||||
| Female grade 5 | |||||||
| Female grade 6-8 | |||||||
| HOODJER | KIENLE | FT521 | 13 | 36 | GOLD | ||
| RYDL | JADEN | FT521 | 12 | 34 | SILVER | ||
| Female grade 9-12 | |||||||
| MOORE | JALISSA | FT522 | 16 | 20 | GOLD | ||
| Female 18-21 | |||||||
| Male grade 6-8 | |||||||
| BENNING | LANE | MT521 | 14 | 49 | GOLD | ||
| GRUMMIT | WYATT | MT521 | 14 | 44 | SILVER | ||
| RISSE | LANDON | MT521 | 14 | 40 | BRONZE | ||
| EGGERT | CASON | MT521 | 13 | 35 | |||
| SMITH | DEVIN | MT521 | 13 | 33 | |||
| WOHLFORD | JACKSON | MT521 | 13 | 30 | |||
| Male grade 9-12 | |||||||
| MAAKESTAD | JAKE | MT522 | 17 | 45 | GOLD | ||
| BROCK | SEBASTIAN | MT522 | 15 | 38 | SILVER | ||
| THYER | ANDREW | MT522 | 15 | 37 | BRONZE | ||
| MAAKESTAD | JAMES | MT522 | 17 | 36 | |||
| RYDL | JORDAN | MT522 | 15 | 35 | |||
| Male 18-21 | |||||||
| NEELY | REX | MT523 | 18 | 47 | GOLD | ||
| Male 22-54 | |||||||
| HILL | BRIAN | MT524 | 44 | 40 | GOLD | ||
| EGGERT | CHRIS | MT524 | 46 | 29 | SILVER | ||
| Male 22-54 | |||||||
| LIEKWEG | BRAD | MT526 | 48 | 16 | GOLD | ||
| Male 55-64 | |||||||
| SMITH | JIM | VT523 | 66 | 12 | GOLD | ||
