16 YARD EVENT
5 SCOTT TAYLOR TS505 45 GOLD WOMENS OPEN
2 TIERNEY REBECCA TS505 35 BRONZE
6 ENGLAND SARAH TS505 32 SILVER
7 HUGHES JOHN TS504 47 GOLD MENS 65-70
               
              MENS 22-64
5 MEAD NATE TS504 42 1, 40 REVERSE SCORE/CARRY OVER
1 LYMAN BRENT TS504 42 1, 35 REVERSE SCORE/CARRY OVER
4 CARR REX TS504 42 0
1 LYAMN KIRK TS504 37
5 MEAD NICK TS504 34
1 BALTES RAY TS504 33
2 MOLITOR PAUL TS504 30
5 GREENZWEIG GRANT TS503 44 MENS 18-21
3 BEITZ RYAN TS502 47 GOLD GRADE 9-12
3 WETJEN GARRET TS502 46 25 SILVER REVERSE SCORE
2 HAUGEN TY TS502 46 0 BRONZE REVERSE SCORE
3 WALTON CALEB TS502 44
5 GREENZWEIG JACOB TS502 43
1 STERLE JAKE TS502 41
4 SCOTT JASON TS502 40
1 STERLE JACKSON TS502 21
4 KITEMAN DAWSON TS501 42 GOLD GRADE 6-8
4 WOOSLEY KEATON TS501 40 SILVER
2 DEVRIES ZACH TS501 35 SILVER
6 WOHLFORD JACKSON TS501 29
4 HOBSON CARTER TS501 27
HANDICAP EVENT
HUGHES JOHN TS516 39 GOLD MEN 65-70
4 SCOTT TAYLOR TS515 35 GOLD WOMEN OPEN
2 TIERNEY REBECCA TS515 23 SILVER
MENS 22-64
2 CARR REX TS514 40 4 GOLD REVERSE SCORE
4 MEAD NATE TS514 40 1 SILVER REVERSE SCORE
4 MEAD NICK TS514 37 BRONZE
6 BRANDT KENNY TS514 36
1 LYMAN BRENT TS514 35
1 MOLITOR PAUL TS514 35
1 LYMAN KIRK TS514 32
1 BALTES RAY TS514 28
4 GREENZWEIG GRANT TS513 46 GOLD MENS 18-21
3 WETJEN GARRET TS512 47 GOLD GRADE 9-12
1 HAUGEN TY TS512 41 SILVER
3 BEITZ RYAN TS512 37 BRONZE
3 WALTON CALEB TS512 36
2 SCOTT JASON TS512 35
4 GREENZWEIG JACOB TS512 30
2 DEVRIES ZACH TS511 45 GOLD GRADE 6-8
2 DEVRIES AARON TS511 43 SILVER
5 WOHLFORD JACKSON TS511 33 BRONZE
DOUBLES
1 TIERNEY REBECCA TS525 25 GOLD WOMENS OPEN
4 BRANDT  KENNY TS524 44 GOLD MENS 22-64
1 BALTES RAY TS524 37 SILVER
3 MEAD NATE TS524 35 BRONZE
3 MEAD NICK TS524 35
1 LYMAN BRENT TS524 29
1 LYMAN KIRK TS524 22
3 GREENZWEIG GRANT TS523 41 GOLD MENS 18-21
2 WETJEN GARRET TS522 43 GOLD GRADE 9-12
2 BEITZ RYAN TS522 42 SILVER
1 HAUGEN TY TS522 36 BRONZE
3 GREENZWEIG JACOB TS522 35
2 WALTON CALEB TS522 34
2 SCOTT JASON TS522 29
3 WOHLFORD JACKSON TS521 33 GOLD GRADE 6-8
4 HUGHES JOHN TS517 47 GOLD MENS 65-70

The Stockdale Gun Club has a lot of shade trees.
  The trees provide shade in the summer and the winter.
  In the winter, the shade makes ice an issue on the
side walks as well as the gravel areas for parking.
Please be care.

Games intent schedule, starting at 9:30 A. M.
Weather, ice and snow permitting, we intend to use 3 traps for the 16 yard event.  The 16 yard event will consist of shooting two events of 25 targets from your assigned trap (50 per trap).

The handicap will be the same as the 16 yard event (50 per trap) assigning two or three traps depending upon snow or ice accumulation. 

It is our intent to change a trap to doubles during the handicap.  Those doubles contestants who have completed their handicap could then shoot their doubles while the handicap shot on other traps.

Trap assignments will be announced on the PA and posted in the usual spots.