2017 HEARTLAND GRAND WEDNESDAY TROPHY REPORT
| Shoot | 2017 HEARTLAND GRAND | ||||||||||
| Date | 8/30/2017 | ||||||||||
| Day | Wednesday | CONTESTANTS | |||||||||
| Title of Event | PATS AUTO WEDNESDAY DOUBLES | 80 | |||||||||
| AAA Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ED | SCHLOTFELDT | DEWITT | IA | 96 | 47,49, 49 CARRY OVER | ||||||
| SCOTT | GENS | VERNON CENTER | MN | 96 | 47,49, 47 | ||||||
| AA Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| TODD | WENDEL | VALLEY CITY | ND | 97 | |||||||
| A Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| WILLIAM | HAGERTY | CLARK LAKE | MI | 95 | 48 CARRY OVER | ||||||
| LELAN | HASSTLER | PRINCETON | IL | 95 | 46 | ||||||
| HEATH | KASPERBAUER | COON RAPIDS | IA | 95 | 43 | ||||||
| B Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| KYLE | SACIA | ONALASKA | WI | 96 | |||||||
| C Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| DAVID | SMITH | BEMIDJI | MN | 90 | |||||||
| D Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| TIM | KAFFAR | ZAP | ND | 86 | |||||||
| Date | 2017 HEARTLAND GRAND | ||||||||||
| Day | 8/30/2017 | ||||||||||
| Title of Event | Wednesday | ||||||||||
| Lady I Winner | PATS AUTO WEDNESDAY DOUBLES | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| NO ENTRY | |||||||||||
| Lady II Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| SHELLY | HEITNER | FORT DODGE | IA | 89 | |||||||
| Sub Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| NO ENTRY | |||||||||||
| Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| DAGEN | VOIGTMAN | PLATTMOUTH | NE | 94 | |||||||
| Junior Gold Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| NO ENTRY | |||||||||||
| Sub Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| KENNETH | BRANDT | HAMPTON | IA | 99 | |||||||
| Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JOHN | KELLY | OCHS | 98 | 96 | |||||||
| Senior Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ROBERT | MUNSON | OCHS | ND | 96 | |||||||
| Chair Shooter Winner | City | State | |||||||||
| ZIGGY | TKACZENKO | TEXICO | IL | 88 | Ties/Shoot off/Carry Info | ||||||
| Shoot | 2017 HEARTLAND GRAND | ||||||||||
| Date | 8/30/2017 | CONTESTANTS | |||||||||
| Day | Wednesday | 119 | |||||||||
| Title of Event | PATS AUTO WEDNESDAY SINGLES | ||||||||||
| AAA Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| DAVID | DEITCH | TINA | MO | 100 | |||||||
| AA Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| GREG | JOHNSON | RAPID CITY | SD | 98 | 25,25,25,25, WINNER | ||||||
| WILLIAM | HAGERTY | CLARK LAKE | MI | 98 | 23 | ||||||
| RALPH | CLARKE | SUPERIOR | NE | 98 | 25,25,25,23 | ||||||
| GARY | GOOCH | RUTLEDGE | MO | 98 | 24 | ||||||
| JOHN | DUWE | MADISON | WI | 98 | 25,23 | ||||||
| DAVE | DRESSLER | EL PASO | IL | 98 | 24 | ||||||
| LELAND | HASSLER | PRINCTON | IL | 98 | 23 | ||||||
| TODD | WENDEL | VALLEY CITY | ND | 98 | 25,25,25,21 | ||||||
| A Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| LOU ANN | MUNSON | OAKES | ND | 98 | 25,23 WINNER | ||||||
| NICK | GEIGLE | WALL | SD | 98 | FORFEIT | ||||||
| B Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| BILL | JORDAN | BLOOMINGTON | IL | 98 | 19 | ||||||
| JEFF | KONKEN | WATERLOO | IA | 98 | FORFEIT | ||||||
| C Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| TERRY | WOHLFORD | GENEVA | IA | 97 | 23,23,23 WINNER | ||||||
| LOWELL | THOMAS | MCCORDSVILLE | IN | 97 | 23,23,21 | ||||||
| D Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ART | KIRCHGASLER | JEFFERSON | SD | 99 | |||||||
| Shoot | 2017 HEARTLAND GRAND | ||||||||||
| Date | 8/30/2017 | ||||||||||
| Day | Wednesday | ||||||||||
| Title of Event | PATS AUTO WEDNESDAY SINGLES | ||||||||||
| Lady I Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| KELLI | BARTHOLOMEW | ALTA | IA | 78 | |||||||
| Lady II Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| MELISSA | WOODWORTH | BISMARCK | ND | 99 | |||||||
| Sub Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| CHADEN | WRIGHT | SCHALLER | IA | 96 | |||||||
| Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ALEX | YORK | LANARK | IL | 100 | |||||||
| Junior Gold Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| NO ENTRY | |||||||||||
| Sub Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| MARVIN | BEUMER | AUGUSTA | MO | 99 | |||||||
| Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| STAN | BAKER | CENTENNIAL | CO | 99 | 25 | ||||||
| PAT | HERMES | HEYWORTH | IL | 99 | 24 | ||||||
| Senior Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| STEVE | KEELEY | WATERLOO | WI | 99 | WINNER | ||||||
| DENNIS | BIGELOW | WATERLOO | IA | 99 | FORFEIT | ||||||
| Chairshooter | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ZIGGY | TKACZENKO | TEXICO | IL | 95 | |||||||
| Shoot | 2017 HEARTLAND GRAND | ||||||||||||
| Date | 8/30/2017 | ||||||||||||
| Day | Wednesday | CONTESTANTS | |||||||||||
| Title of Event | PATS AUTO WEDNESDAY HANDICAP | 116 | |||||||||||
| Champion | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| TROY | CHRISTENSEN | NORTHWOOD | IA | 97 | |||||||||
| Runners up | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| KYLE | SACIA | ONALASKA | IA | 96 | |||||||||
| 3rd | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| CLUNEY | RICHARD | DANVILLE | IA | 94 | 24 | ||||||||
| 4th | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| GREG | JOHNSON | RAPID CITY | SD | 94 | 22 | ||||||||
| 5th | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| ART | KIRCHGASLER | HOT SPRINGS | SD | 93 | |||||||||
| 6th | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| DEITCH | DAVID | TINA | MO | 92 | 22 | ||||||||
| 7Th | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| KIRCHGASLER | MIKE | HOT SPRINGS | SD | 92 | 21 WINNER | ||||||||
| STEVE | MANARY | NORTH LIBERTY | IA | 92 | 15 | ||||||||
| DAVE | DRESSLER | EL PASO | IL | 92 | FORFEIT | ||||||||
| Shoot | 2017 HEARTLAND GRAND | ||||||||||||
| Date | 8/30/2017 | ||||||||||||
| Day | Wednesday | ||||||||||||
| Title of Event | PATS AUTO WEDNESDAY HANDICAP | ||||||||||||
| Lady I Winner | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| NO ENTRY | |||||||||||||
| Lady II Winner | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| MELLISSA | WOODWORTH | BISMARCK | ND | 91 | |||||||||
| Sub Junior Winner | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| CHAYDEN | WRIGHT | SCHALLER | IA | 92 | |||||||||
| Junior Winner | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| ALEX | YORK | LANARK | IL | 84 | |||||||||
| Junior Gold Winner | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| NO ENTRY | |||||||||||||
| Sub Veteran Winner | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| BRAD | JOHNSON | MASON CITY | IA | 94 | |||||||||
| Veteran Winner | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| CHARLES | DEAHL | SHELLSBURG | IA | 93 | |||||||||
| Senior Veteran Winner | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| ROBERT | MUNSON | OAKES | ND | 92 | |||||||||
| Chairshooter | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| ZIGGY | TKACZENKO | TEXICO | IL | 79 | |||||||||
| PAT'S AUTO MISS AND OUT SHELL WINNERS | |||||||||||||
| 200 Wild Card Winner/ Runner up / Third | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| GARY | GOOCH | RUTLEDGE | MO | 15 | FLIP WINNER | ||||||||
| TERRY | WOLHFORD | GENEVA | IA | 15 | |||||||||
| JOE | HADAC | ZIMMERMAN | MN | 10 | |||||||||
| 300 Wild Card Winner / Runner up / Third | |||||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||||
| JOHN | RODIOUX | LINCOLN | NE | 5 | |||||||||
| TODD | WENDEL | VALLEY CITY | ND | 4 | |||||||||
WHITE WOLF CANCELLED