| 2016 TOM DENTEL SHOOT | |||||||||||
| Saturday | 4-Jun | NO OF SHOOTERS | 24 | ||||||||
| SATURDAY ON THE 200 | |||||||||||
| NO | TROPHY | ||||||||||
| CHAMPION | 1 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | CITY | STATE | Score | Ties/Shoot off info | ||||||
| BRENT | ALMAN | BETTENDORF | IA | 194 | |||||||
| Runner up | 2 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| TREV | MURPHY | GENEVA | IA | 183 | |||||||
| 3RD | 3 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| JEREMY | MOOREHEAD | CLEAR LAKE | IA | 182 | |||||||
| 18-22 YARD | 4 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off Info | ||||||
| RAY | BALTES | HAMPTON | IA | 178 | |||||||
| 23-25 YARD | 5 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| JUSTIN | VENNER | CARROLL | IA | 180 | |||||||
| 26-27 YARD | 6 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| KEN | BRANDT | HAMPTON | IA | 181 | |||||||
| ALL SPECAIL CATEGORY IS ON THE 200, CLASS AND YARDAGE IN ALL OTHER EVENTS COME FIRST | |||||||||||
| Lady | 12 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| JOSIE | LONNING | BODE | IA | 180 | |||||||
| Pre Sub Junior | 13 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| N O | CONTESTANT | ||||||||||
| Sub Junior | 13 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| ETHAN | HORNBUCKLE | BETTENDORF | IA | 177 | |||||||
| Junior | 13 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| AARON | DEVRIES | SHEFFIELD | IA | 181 | |||||||
| Sub Veteran | 14 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| JAMES | LEAR | NORWALK | IA | 176 | |||||||
| Veteran | 15 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| BOB | FULLER | IOWA FALLS | IA | 162 | |||||||
| SR Veteran | 16 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| WC | BYERLY | MASON CITY | IA | 179 | |||||||
| Saturday Doubles | NO OF SHOOTERS | ||||||||||
| Class AA | 17 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off Info | ||||||
| KEN | B RANDT | HAMPTON | IA | 94 | |||||||
| Class A | 18 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| JUSTIN | VENNER | CARROLL | IA | 91 | |||||||
| Class B | 19 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| HEATH | KASPERBAUER | COON RAPIDS | IA | 92 | |||||||
| Class C | 20 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| JEREMY | MOOREHEAD | CLEAR LAKE | IA | 78 | |||||||
| Class D | 21 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off Info | ||||||
| BRENT | ALMAN | BETTENDORF | IA | 87 | |||||||
| 2016 TOM DENTEL SHOOT | |||||||||||
| Sunday | 5-Jun | NO OF SHOOTERS | 28 | ||||||||
| SUNDAY ON THE 200 | |||||||||||
| NO | TROPHY | ||||||||||
| CHAMPION | 1 | $250.00 | Saturday | ||||||||
| First Name | Last Name | CITY | STATE | Score | Ties/Shoot off info | ||||||
| JUSTIN | VENNER | CARROLL | IA | 188 | |||||||
| Runner up | 2 | $150.00 | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| RANDY | CIAVARELLI | MASON CITY | IA | 184 | |||||||
| 3RD | 3 | $100.00 | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| BOB | FULLER | IOWA FALLS | IA | 182 | |||||||
| 18-22 YARD | 4 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off Info | ||||||
| ESATON | RESSLER | SOLON | IA | 179 | |||||||
| 23-25 YARD | 5 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| JEREMY | MOOREHEAD | CLEAR LAKE | IA | 181 | |||||||
| 26-27 YARD | 6 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| HEATH | KASPERBAUER | COON RAPIDS | IA | 181 | |||||||
| ALL SPECAIL CATEGORY IS ON THE 200, CLASS AND YARDAGE IN ALL OTHER EVENTS COME FIRST | |||||||||||
| Lady | 12 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| KASSI | SALSBERY | CEDAR FALLS | IA | 178 | |||||||
| Sub Junior | 13 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| BRAYDEN | CARLSON | CEDAR FALLS | IA | 180 | |||||||
| Veteran | 15 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| TONY | SONDAG | HARLAN | IA | 179 | |||||||
| SR Veteran | 16 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off info | ||||||
| JERRY | PIERCE | STRAWBERRY PT | IA | 167 | |||||||
| SUNDAY DOUBLES | NO OF SHOOTERS | 15 | |||||||||
| Class AA | 17 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off Info | ||||||
| KEN | BRANDT | HAMPTON | IA | 96 | |||||||
| Class A | 18 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| JUSTIN | VENNER | CARROLL | IA | 89 | |||||||
| Class B | 19 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| HEATH | KASPERBAUER | COON RAPIDS | IA | 80 | |||||||
| Class C | 20 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties / Shoot off info | ||||||
| DOUG | BROWER | WEST DES MOINES | IA | 78 | |||||||
| Class D | 21 | FAREWAY CERTIFICATE | Saturday | ||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off Info | ||||||
| RAY | LICHTER | BURT | IA | 73 | |||||||
