2016 IOWA SUMMER GAMES 5/21 &
6/18 RESULTS BELOW:
THE STOCKDALE GUN CLUB
INFO
| IOWA GAMES MEDAL WINNERS PAGE | ||||||
| 16 YARD EVENT | 6/18/2016 | |||||
| Squad No | Last Name | First Name | SH NO | Total | REVERSE SCORE | |
| 2 | BROCK | SEBASTIAN | TS501 | 46 | 21 | GOLD |
| 4 | THYER | ANDREW | TS501 | 46 | 7 | SILVER |
| 4 | HEERKES | OLIVIA | TS501 | 44 | BRONZE | |
| 4 | POPP | BEN | TS501 | 38 | ||
| 3 | SALINAS | RUBEN | TS501 | 36 | ||
| 3 | HEFFELMEIER | JORDAN | TS501 | 30 | ||
| 1 | STERLE | JACKSON | TS501 | 27 | ||
| 1 | STERLE | JAKE | TS502 | 46 | GOLD | |
| 1 | HAUGEN | TY | TS502 | 43 | SILVER | |
| 1 | LESTER | BRADEN | TS502 | 39 | BRONZE | |
| 1 | JOHNSON | VERONIKA | TS502 | 36 | ||
| 2 | MILLER | TOM | TS503 | 46 | GOLD | |
| 2 | ANDERSON | DAVE | TS504 | 44 | GOLD | |
| 2 | MILLER | DAVE | TS504 | 33 | SILVER | |
| 4 | HEERKES | MIKE | TS504 | 28 | BRONZE | |
| 4 | GORON | SUE | TS505 | 48 | GOLD | |
| 3 | MOORE | JALISSA | TS505 | 38 | SILVER | |
| 2 | GORDEN | DAVE | TS506 | 46 | GOLD | |
| 3 | BALTES | THOMAS | TS552 | 48 | GOLD | |
| HANDICAP EVENT | 6/18/2016 | |||||
| Squad No | Last Name | First Name | SH NO | Total | ||
| 1 | MILLER | TOM | TS503 | 46 | GOLD | |
| 2 | WOLFORD | JACKSON | TS510 | 26 | GOLD | |
| 1 | BROCK | SEBASTIAN | TS511 | 39 | GOLD | |
| 1 | HAUGEN | TY | TS512 | 47 | GOLD | |
| 1 | BALTES | TOM | TS513 | 45 | GOLD | |
| 1 | GORDON | SUE | TS515 | 40 | GOLD | |
| 1 | GORDON | DAVE | TS516 | 48 | GOLD | |
| DOUBLES EVENT | 6/18/2016 | |||||
| Squad No | Last Name | First Name | SH NO | Total | ||
| 2 | GORDON | DAVE | TS517 | 45 | GOLD | |
| 1 | HAUGEN | TY | TS520 | 42 | GOLD | |
| 2 | HEERKES | OLIVIA | TS521 | 37 | GOLD | |
| 1 | BROCK | SABASTIAN | TS521 | 32 | SILVER | |
| 3 | BALTES | TOMMY | TS523 | 46 | GOLD | |
| 1 | MILLER | TOM | TS523 | 39 | SILVER | |
| 2 | GORDON | SUE | TS525 | 22 | GOLD | |
| 1 | LESTER | BRADEN | ||||
| 2 | ANDERSON | DAVE | ||||
| 3 | BALTES | TOM | ||||
| 4 | BROCK | SEBASTIAN | ||||
| 5 | GORDEN | DAVE | ||||
| 6 | GORDON | SUE | ||||
| 7 | HAUGEN | TY | ||||
| 8 | HEERKES | OLIVIA | ||||
| 9 | HEERKES | MIKE | ||||
| 10 | HEFFELMEIER | JORDAN | ||||
| 11 | JOHNSON | VERONIKA | ||||
| 12 | MILLER | TOM | ||||
| 13 | MILLER | DAVE | ||||
| 14 | MOORE | JALISSA | ||||
| 15 | POPP | BEN | ||||
| 16 | SALINAS | RUBEN | ||||
| 17 | STERLE | JACKSON | ||||
| 18 | STERLE | JAKE | ||||
| 19 | THYER | ANDREW | ||||
| 20 | WOLFORD | JACKSON | ||||
| 16 YARD WINNERS | 5/21/2016 | |||||
| 3 | WOHLFORD | JACKSON | TS500 | 35 | GOLD | CARRY |
| OVERS | ||||||
| 2 | `SALINAS | RUBAN | TS501 | 46 | GOLD | |
| 2 | THOMPSON | ANDREW | TS501 | 41 | SILVER | |
| 1 | DEVRIES | ZACK | TS501 | 39 | BRONZE | |
| 2 | HEFFELMEIER | JORDAN | TS501 | 31 | ||
| 1 | DEVRIES | AARON | TS502 | 47 | GOLD | |
| 2 | THOMPSON | ALEX | TS502 | 41 | SILVER | 5 |
| 1 | FOX | VICTORIA | TS502 | 41 | BRONZE | 0, |
| 2 | MOORE | JALISSA | TS502 | 21 | ||
| 1 | THOMPSON | TOM | TS504 | 43 | GOLD | |
| 1 | CARR | REX | TS504 | 34 | SILVER | |
| HANDICAP WINNERS | 8/21/2016 | |||||
| Squad No | Last Name | First Name | SH NO | Total | ||
| 2 | WOHLFORD | JACKSON | TS510 | 27 | GOLD | |
| 1 | DEVRIES | ZACK | TS511 | 39 | GOLD | |
| 1 | THOMPSON | ANDREW | TS511 | 37 | SILVER | |
| 2 | `SALINAS | RUBAN | TS511 | 31 | BRONZE | |
| 1 | DEVRIES | AARON | TS512 | 43 | GOLD | |
| 1 | THOMPSON | ALEX | TS512 | 27 | SILVER | |
| 2 | MOORE | JALISSA | TS512 | 0 | ||
| 1 | THOMPSON | TOM | TS514 | 40 | GOLD | |
| DOUBLES WINNERS | ||||||
| Squad No | Last Name | First Name | SH NO | Total | ||
| 1 | THOMPSON | TOM | TS524 | 60 | GOLD | |
| 1 | CARR | REX | ||||
| 2 | DEVRIES | ZACK | ||||
| 3 | DEVRIES | AARON | ||||
| 4 | FOX | VICTORIA | ||||
| 5 | HEFFELMEIER | JORDAN | ||||
| 6 | MOORE | JALISSA | ||||
| 7 | SALINAS | RUBAN | ||||
| 8 | THOMPSON | ANDREW | ||||
| 9 | THOMPSON | ALEX | ||||
| 10 | THOMPSON | TOM | ||||
| 11 | WOHLFORD | JACKSON | ||||
| 11 | CONTESTANTS | |||||
