2016 STOCKDALE GUN CLUB LEAGUE SHOOT RESULTS

2016 SPRING SUMMER LEAGUE
Name KLMJ 7/26/2016 1 2 3 4 5 6 7 8 9 10 11 12 KLMJ
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
Post First name Last name 16's Handi Total 16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 KEEGAN MURPHY 23 21 44 24 22 46 90 25 21 46 136 23 21 44 180 21 19 40 220 22 20 42 262 22 22 44 306 24 20 44 350 23 21 44 394 21 22 43 437 22 20 42 479 25 23 48 527 KEEGAN MURPHY
2 RJ MURPHY 22 18 40 18 14 32 72 16 11 27 99 17 11 28 127 16 12 28 155 21 18 39 194 15 15 30 224 15 13 28 252 17 13 30 282 20 16 36 318 16 15 31 349 19 19 38 387 RJ MURPHY
3 TREV MURPHY 21 20 41 24 19 43 84 22 19 41 125 23 13 36 161 22 21 43 204 19 22 41 245 25 21 46 291 25 18 43 334 25 23 48 382 25 23 48 430 24 22 46 476 23 23 46 522 TREV MURPHY
4 CHRIS BARTEE 10 11 21 13 17 30 51 12 12 24 75 14 16 30 105 12 17 29 134 20 17 37 171 17 15 32 203 12 15 27 230 23 18 41 271 23 17 40 311 21 19 40 351 20 18 38 389 CHRIS BARTEE
5 TOM DEMRO 19 19 38   15 14 29 67   20 10 30 97   16 18 34 131   15 13 28 159       0 159       0 159       0 159       0 159       0 159       0 159       0 159 TOM DEMRO
184 180 364 168 532 172 704 168 872 159 1031 152 1183 142 1325 163 1488 167 1655 159 1814 170 1984
Name KEITH AUTO   1 2 3 4 5 6 7 8 9 10 11 12 KEITH AUTO
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
Post First name Last name 16's Handi Total 16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 KEVIN KEW 19 18 37 20 14 34 71 23 13 36 107 20 16 36 143 21 14 35 178 22 16 38 216 23 20 43 259 19 17 36 295 23 18 41 336 18 21 39 375 15 16 31 406 22 14 36 442 KEVIN KEW
2 REX CARR 25 20 45 18 13 31 76 19 19 38 114 21 13 34 148 17 16 33 181 19 20 39 220 24 15 39 259 20 19 39 298 18 17 35 333 21 16 37 370 22 23 45 415 17 20 37 452 REX CARR
3 ROBERT ABERNATHEY 20 20 40 21 18 39 79 22 21 43 122 21 15 36 158 23 17 40 198 18 18 36 234 20 21 41 275 23 14 37 312 19 17 36 348 19 22 41 389 22 15 37 426 20 24 44 470 ROBERT ABERNATHEY
4 DUANE SWANSON 19 20 39 21 18 39 78 20 15 35 113 17 17 34 147 20 15 35 182 21 22 43 225 20 21 41 266 18 21 39 305 18 20 38 343 19 17 36 379 20 16 36 415 21 21 42 457 DUANE SWANSON
5 TERRY WOHLFORD 23 20 43   22 24 46 89   24 24 48 137   22 21 43 180   23 21 44 224   23 23 46 270   20 18 38 308   22 22 44 352   21 22 43 395   24 23 47 442   23 22 45 487   23 23 46 533 TERRY WOHLFORD
204 189 393 200 593 183 776 187 963 202 1165 202 1367 195 1562 193 1755 200 1955 194 2149 205 2354
Name 1ST BANK HAMPTON 1 2 3 4 5 6 7 8 9 10 11 12 1ST BANK HAMPTON
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
Post First name Last name 16's Handi Total 16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 JEREMY MONAGHAN 13 6 19 12 14 26 45 10 13 23 68 8 4 12 80 11 11 22 102 12 11 23 125 14 15 29 154 12 6 18 172 11 13 24 196 12 11 23 219 16 10 26 245 13 11 24 269 JEREMY MONAGHAN
2 BRUCE HARRIS 20 19 39 19 13 32 71 19 16 35 106 20 14 34 140 19 20 39 179 13 13 26 205 16 14 30 235 15 16 31 266 17 11 28 294 11 12 23 317 13 10 23 340 10 9 19 359 BRUCE HARRIS
3 JAY  SCHUMANN 18 19 37 16 14 30 67 21 20 41 108 23 20 43 151 20 17 37 188 17 17 34 222 20 18 38 260 20 22 42 302 16 19 35 337 20 13 33 370 19 19 38 408 16 21 37 445 JAY  SCHUMANN
4 KALE SCHUMANN 13 15 28 21 15 36 64 20 21 41 105 16 15 31 136 17 15 32 168 17 19 36 204 14 19 33 237 25 24 49 286 20 12 32 318 19 13 32 350 21 18 39 389 20 22 42 431 KALE SCHUMANN
5 ANDY HOFER 11 10 21   14 17 31 52   13 9 22 74   6 13 19 93   18 15 33 126   19 13 32 158   14 16 30 188   12 17 29 217   19 22 41 258   23 17 40 298   18 19 37 335   16 20 36 371 ANDY HOFER
144 155 299 162 461 139 600 163 763 151 914 160 1074 169 1243 160 1403 151 1554 163 1717 158 1875
Name B BS   1 2 3 4 5 6 7 8 9 10 11 12 B BS
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
Post First name Last name 16's Handi Total 16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 RANDY TJADEN 13 12 25 18 15 33 58 19 15 34 92 15 15 30 122 23 15 38 160 23 18 41 201 19 22 41 242 22 20 42 284 19 21 40 324 18 20 38 362 14 13 27 389 20 17 37 426 RANDY TJADEN
2 KELLY HASKIN 20 16 36 17 15 32 68 22 16 38 106 22 22 44 150 20 21 41 191 20 19 39 230 20 22 42 272 18 23 41 313 21 21 42 355 21 18 39 394 20 19 39 433 17 21 38 471 KELLY HASKIN
3 BOB WEBB 21 17 38 19 17 36 74 21 18 39 113 18 19 37 150 23 13 36 186 19 21 40 226 23 22 45 271 23 19 42 313 18 21 39 352 19 18 37 389 22 15 37 426 20 18 38 464 BOB WEBB
4 JACK PETERS 24 21 45 21 24 45 90 22 22 44 134 19 21 40 174 22 21 43 217 21 21 42 259 21 23 44 303 20 20 40 343 25 22 47 390 21 22 43 433 24 24 48 481 23 22 45 526 JACK PETERS
5 DAVE SWANSON 24 24 48   22 18 40 88   25 22 47 135   25 21 46 181   22 22 44 225   25 23 48 273   25 23 48 321   23 22 45 366   23 22 45 411   25 22 47 458   25 24 49 507   25 22 47 554 DAVE SWANSON
192 186 378 202 580 197 777 202 979 210 1189 220 1409 210 1619 213 1832 204 2036 200 2236 205 2441
Name JOBE ROOFING & CONSTRUCTION 1 2 3 4 5 6 7 8 9 10 11 12 JOBE ROOFING & CONSTRUCTION
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
Post First name Last name 16's Handi Total 16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 CORBIN JOBE 19 17 36 21 21 42 78 20 22 42 120 20 24 44 164 23 23 46 210 21 18 39 249 16 18 34 283 20 24 44 327 23 19 42 369 22 22 44 413 23 21 44 457 21 20 41 498 CORBIN JOBE
2 ALEX THOMPSON 16 13 29 18 19 37 66 21 20 41 107 19 15 34 141 19 20 39 180 14 18 32 212 12 18 30 242 17 20 37 279 8 17 25 304 14 14 28 332 14 16 30 362 9 17 26 388 ALEX THOMPSON
3 TOM THOMPSON 17 22 39 23 15 38 77 24 17 41 118 23 21 44 162 21 23 44 206 24 21 45 251 22 20 42 293 24 19 43 336 25 23 48 384 22 23 45 429 23 22 45 474 23 21 44 518 TOM THOMPSON
4 JEFF JOBE 24 17 41 21 20 41 82 17 19 36 118 20 18 38 156 14 16 30 186 23 14 37 223 15 13 28 251 14 19 33 284 16 17 33 317 19 22 41 358 20 16 36 394 20 16 36 430 JEFF JOBE
5 RAY BALTES 18 22 40   22 18 40 80   20 15 35 115   23 22 45 160   23 15 38 198   24 23 47 245   21 21 42 287   21 20 41 328   19 23 42 370   23 22 45 415   24 24 48 463   24 23 47 510 RAY BALTES
185 198 383 195 578 205 783 197 980 200 1180 176 1356 198 1554 190 1744 203 1947 203 2150 194 2344
Name ERIC CRAIGHTON CONSTRUCTION 1 2 3 4 5 6 7 8 9 10 11 12 ERIC CRAIGHTON CONSTRUCTION
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
Post First name Last name 16's Handi Total 16's Handi Total   16's Handi Total     16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total   16's Handi Total First Name Last name
1 ERIC     CRAIGHTON 18 17 35 20 18 38 73 15 16 31 104 16 10 26 130 17 18 35 165 18 14 32 197 15 11 26 223 22 16 38 261 22 15 37 298 16 21 37 335 20 18 38 373 20 22 42 415 ERIC     CRAIGHTON
2 MARK DEVRIES 18 18 36 16 20 36 72 21 17 38 110 14 19 33 143 18 20 38 181 22 15 37 218 22 17 39 257 20 18 38 295 20 19 39 334 15 16 31 365 23 19 42 407 22 17 39 446 MARK DEVRIES
3 JOE DEVRIES 21 18 39 21 21 42 81 21 15 36 117 14 15 29 146 17 20 37 183 18 19 37 220 21 18 39 259 23 20 43 302 23 21 44 346 19 23 42 388 18 19 37 425 18 20 38 463 JOE DEVRIES
4 DANIEL CRAIGHTON 12 9 21 15 10 25 46 19 14 33 79 11 18 29 108 17 13 30 138 17 12 29 167 19 12 31 198 17 14 31 229 16 12 28 257 16 12 28 285 19 14 33 318 19 18 37 355 DANIEL CRAIGHTON
5 ANDREW THOMPSON 17 13 30   20 17 37 67   20 22 42 109   21 19 40 149   20 21 41 190   21 18 39 229   13 15 28 257   21 16 37 294   18 16 34 328   22 20 42 370   18 15 33 403   16 13 29 432 ANDREW THOMPSON
161 178 339 180 519 157 676 181 857 174 1031 163 1194 187 1381 182 1563 180 1743 183 1926 185 2111