| WEDNESDAY HEARTLAND GRAND | WEDNESDAY | 8/31/2016 | ||||||||
| SINGLES LEWIS | HANDICAP YARDAGE | |||||||||
| SCORE | WINNERS | PAID | SCORE | WINNERS | PAID | |||||
| 4 CLASSES | 100 | 2 | $51.25 | 1 GROUP | ||||||
| ONE MONEY | 18-21.5 | |||||||||
| NO SHOOTERS | ||||||||||
| 96 | 4 | $25.50 | ||||||||
| 93 | 3 | $34.00 | 2 GROUP | |||||||
| 22-24.5 | ||||||||||
| 3 SHOOTERS | ||||||||||
| 90 | 5 | 20.5 | $60.00 | 88 | 2 | $15.00 | ||||
| 86 | 1 | $30.00 | ||||||||
| Total Number of Shooters = 36 | 41 | |||||||||
| Total Purse | $410.00 | $409.00 | ||||||||
| 3 GROUP | ||||||||||
| HANIDCAP LEWIS | 25-26.5 | |||||||||
| SCORE | WINNERS | PAID | 2 SHOOTERS | |||||||
| 4 CLASSES | 95 | 2 | $60.00 | $40.00 | 92 | 1 | $24.00 | |||
| ONE MONEY | 86 | 1 | $16.00 | |||||||
| 89 | 2 | $60.00 | ||||||||
| 4 GROUP | ||||||||||
| 27 MONEY | ||||||||||
| 86 | 5 | $24.00 | 3 SHOOTERS | |||||||
| $60.00 | 95 | 1 | $30.00 | |||||||
| 82 | 1 | $120.00 | 93 | 1 | $18.00 | |||||
| 85 | 1 | $12.00 | ||||||||
| Total Number of Shooters = 36 | 48 | TOTAL PURSE | $160.00 | $160.00 | ||||||
| Total Purse | $480.00 | $480.00 | ||||||||
| DOUBLES LEWIS | ||||||||||
| DOUBLES CLASS AAA | $10.00 | 1 | REFUND | SCORE | WINNERS | PAID | ||||
| 4 CLASSES | 100 | 1 | $75.00 | |||||||
| DOUBLES CLASS AA | $0.00 | 0 | $0.00 | ONE MONEY | ||||||
| REFUNDED | 92 | 2 | $37.50 | |||||||
| DOUBLES CLASS A | $0.00 | 0 | $0.00 | |||||||
| DOUBLES CLASS B | $0.00 | 0 | 0 | 90 | 2 | $37.50 | ||||
| DOUBLES CLASS C | $10.00 | 1 | REFUNDED | 85 | 2 | $37.50 | ||||
| DOUBLES CLASS D | $0.00 | 0 | 0 | Total Number of Shooters = 36 | 30 | |||||
| $20.00 | $20.00 | $20.00 | Total Purse | $300.00 | $300.00 | |||||
| TOTAL TO MATCH 3S | $3,988.75 | |||||||||
| $3,987.00 | ||||||||||
| WEDNESDAY HEARTLAND GRAND | PAGE 1 OF 2 | |||||||||
| HANIDCAP 50 | ||||||||||
| SCORE | WINNERS | PAID | WEDNESDAY | 8/31/2016 | ||||||
| 1ST 50 | ||||||||||
| 6 SHOOTERS | 47 | 1 | 35.00 | 2016 WHITE WOLF HIGH GUN PURSE PAYOFF | ||||||
| 46 | 2 | 10.50 | SCORE | WINNERS | PAID | |||||
| 44 | 1 | 14.00 | HIGH GUN PURSE | |||||||
| 50/30/20 HIGH GUN | ||||||||||
| 2ND 50 (MIDDLE) | 49 | 1 | $200.00 | |||||||
| 6 SHOOTERS | 49 | 1 | 35.00 | |||||||
| 47 | 1 | 21.00 | 48 | 1 | $120.00 | |||||
| 44 | 2 | 7.00 | ||||||||
| 3RD 50 | 47 | 4 | $20.00 | |||||||
| 6 SHOOTERS | 49 | 1 | 35.00 | |||||||
| 46 | 1 | 21.00 | ||||||||
| 45 | 2 | 7.00 | ||||||||
| SHOOTERS | 20 | |||||||||
| FOUR CONTESTANTS REFUNDED | Total Number of Shooters | |||||||||
| Total Purse | $400.00 | $400.00 | ||||||||
| Total Number of Shooters = 36 | 7 | |||||||||
| Total Purse | $210.00 | 210.00 | ||||||||
| TOTAL TO MATCH 3S | $3,987.00 | |||||||||
| PAGE 2 OF2 | ||||||||||
| 2016 WHITE WOLF PAYOFF | ||||||||||
| HANIDCAP LEWIS | ||||||||||
| SCORE | WINNERS | PAID | ||||||||
| 3 CLASSES ONE | 49 | 1 | $133.25 | |||||||
| MONEY | ||||||||||
| 46 | 2 | $66.50 | ||||||||
| 43 | 2 | $66.50 | ||||||||
| Total Number of Shooters | 20 | SHOOTERS | 20 | |||||||
| Total Purse | 400 | $399.25 | ||||||||
| SPECIAL EVENT TOTAL | $1,610.00 | |||||||||
| SHOOTER | BUYER | |||||||||
| WINNER | $241.50 | 1 | 1ST BUYER | $563.50 | ||||||
| RUNNER UP | $144.75 | 1 | 2ND BUYER | $338.00 | ||||||
| THIRD | $24.00 | 4 | 3RD BUYER | $56.25 | ||||||
| $482.25 | $1,126.50 | |||||||||
| PAGE 3 OF 3 | ||||||||||
