2016 HALLOWEEN HANDICAP RESULTS PAGES

SCORE BOARD AND SCOLL DOWN OF PAYOFF INFO

2016 HALLOWEEN HANDICAP
1                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1                 0
  2 BERRY TOM L 24 21 23 24 21 89
  3 WILLIAMS MIKE L 25 20 22 24 23 89
  4 MONSON RAY L 24 20 23 22 22 87
  5 BENSCOTER GREG L 24 18 22 21 19 80
345
2                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 THOMPSON ALEX   19 21 23 23 22 89
  2 THOMPSON TOM L 20 21 19 25 24 89
  3 THOMPSON ANDREW   19 20 15 19 23 77
  4                 0
  5                 0
255
3                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 STOWATER JAY L 20 19 18 19 22 78
  2 BERRY RYAN L 20 24 24 23 25 96
  3 BARTEE CHRIS L 20 20 20 20 19 79
  4 MOOREHEAD JEREMY L 22 19 22 22 22 85
  5 CLUNEY RICHARD L 22 18 24 24 25 91
429
4                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 BEUTER JOHN L 20 18 21 20 20 79
  2 GAMMON SAM L 20 19 19 19 21 78
  3 LANE CHANCE L 20 14 17 15 9 55
  4 NEPPL ERIN   20 18 17 18 19 72
  5 WAITE MORGAN L 20 17 21 14 17 69
353
5                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 BARTHOLOMER MICHAEL L 19 14 16 20 20 70
  2 BARTHOLOMER KELLI L 19 11 14 13 11 49
  3 MOLITOR RAY L 20 20 23 24 21 88
  4 SAMPLE RICHARD L 20 9 10 15 10 44
  5 MOLITOR SHAWN L 20 18 20 19 21 78
329
 
6 2016 HALLOWEEN HANDICAP                
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 GRILZ RANDY L 27 21 17 23 18 79
  2 JOHNSON BRAD L 25 23 21 21 22 87
  3 STILLE GARY L 26 22 18 23 23 86
  4 STUVE BILL L 25 22 23 22 23 90
  5 BROWER DOUG L 26 22 20 19 18 79
421
7                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 SPRUNG JUSTIN L 21 22 23 23 22 90
  2 SPRUNG JESS L 20 17 16 22 21 76
  3 DEVRIES ZACH L 19 18 18 20 21 77
  4 DEVRIES PHIL L 20 9 6 16 14 45
  5 CARR REX L 20 17 9 19 13 58
346
8                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 INGLES PAUL L 24 22 21 22 18 83
  2 KALSOW RICK L 24 21 22 22 24 89
  3 BURGIN CODY L 22 20 19 22 24 85
  4 INGLES EVAN L 23 21 24 23 23 91
  5 BURGIN MITCHELL L 25 22 22 22 22 88
436
9                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 BALTES RAY L 20 16 13 17 18 64
  2 BALTES TOMMY L 21 23 21 25 24 93
  3 WINCHESTER RYAN L 20 15 19 17 16 67
  4 ELGIN SPENCE L 20 19 16 20 22 77
  5 HICKMAN JAY L 30 17 16 17 14 64
365
10                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 JOBE CORBIN L 20 23 24 18 18 83
  2 JOBE JEFF L 20 14 19 16 17 66
  3 GUNDERSON JESSICA L 19 21 22 19 22 84
  4 GUNDERSON AMANDA L 19 24 21 19 19 83
  5 HAUSMAN KENNY L 19 23 23 22 22 90
406
11 2016 HALLOWEEN HANDICAP                
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 BLOCK CURT L 20 21 20 23 21 85
  2 KESTERSON CREIGHTON L 20 25 20 21 20 86
  3 BRESSON JACK L 20 23 20 21 23 87
  4 BLOCK HUNTER L 20 24 23 22 25 94
  5                 0
352
12                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1 MEIER RYAN L 26 21 21 21 21 84
  2                 0
  3                 0
  4                 0
  5 BRANDT KEN L 27 22 25 19 21 87
171
13                    
  Postion Last Name First Name Class Yard 1 2 3 4 Total
  1                 0
  2 KITZMAN DAWSON L 19 23 18 18 22 81
  3 BENSCOTER ERIC L 20 19 21 23 22 85
  4 BENSCOTER BLAEDYN L 19 21 20 15 17 73
  5                 0
239

2016 HALLOWEEN PAYOFF INFORMATION
LEWIS PURSE
HALLOWEEN HANDICAP LEWIS, 3 CLASSES ONE MONEY      
53 SHOOTERS $10.00 $530.00
  ADDED MONEY $5.00 $265.00
  TOTAL LEWIS MONEY $795.00
  SCORE AMOUNT
1 SHOOTER 96 $265.00
   
2 SHOOTERS 86 $132.50
   
3 SHOOTERS   78   $88.33
GUN AUTION
AUCTION BID MONEY $1,905.00
ADDED MONEY $550.00
GUN AUCTION BUYER SHOOTER $2,455.00
50% $1,227.50 $859.25 $368.25 $1,227.50
30% $736.50 $515.55 $220.95 $736.50
20% $491.00 $343.70 $147.30 $491.00
$2,455.00 $1,718.50 $736.50 $2,455.00
1 SCORE 50% 1227.50 96 BUYER TOM BERRY $859.25
SHOOTER RYAN BERRY $368.25
1 SCORE 30% 736.50 94 BUYER HUNTER BLOCK $515.55
SHOOTER CURT BLOCK $220.95
1 SCORE 20% 491 93 BUYER TOM THOMPSON $343.70
SHOOTER TOMMY BALTES $147.30
ADDED MONEY
1 SCORE SCORE 96 $100.00
   
   
1 SCORE SCORE 94 $50.00
   
   
1 SCORE SCORE 93 $50.00