WELCOME TO THE HALLWEEN HANDICAP PRE SQUAD PAGE
PLEASE CLICK ON THE EMAIL LINK PROVIDED TO BE PRESQUADED
FOR
FRIDAY NIGHT'S EVENTS.
CLICK HERE FOR PRESQUADING, ENTRIES LIMITED TO 105
| 10/21/2016 | 8:45 AM | ||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 1 | 1 | ||||
| 2 | 24 | BERRY | TOM | ||
| 3 | 25 | WILLIAMS | MIKE | ||
| 4 | 24 | MONSON | RAY | ||
| 5 | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 2 | 1 | 19 | THOMPSON | ALEX | |
| 2 | 20.5 | THOMPSON | TOM | ||
| 3 | 19 | THOMPSON | ANDREW | ||
| 4 | 20 | BURMA | DAVE | ||
| 5 | 19 | BURMA | JAMES | ||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 3 | 1 | 20 | BALTES | RAY | |
| 2 | 20 | BERRY | RYAN | ||
| 3 | 20 | BARTEE | CHRISTOPHER | ||
| 4 | 22 | MOOREHEAD | JEREMY | ||
| 5 | 22 | CLUNEY | RICK | ||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 4 | 1 | 20 | BEUTER | JONATHAN | |
| 2 | 20 | GAMMON | SAM | ||
| 3 | 20 | LANE | CHANCE | ||
| 4 | 20 | NEPPL | ERIN | ||
| 5 | 20 | WAITE | MORGAN | ||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 5 | 1 | 19 | BARTHOLOMEW | MIKE | |
| 2 | 19 | BARTHOLOMEW | KELLY | ||
| 3 | 20 | MOLITOR | PAUL | ||
| 4 | 20 | SAMPLE | RICHARD | ||
| 5 | 20 | MOLITOR | SHAWN | ||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 6 | 1 | 27 | GRILZ | RANDY | |
| 2 | 25 | JOHNSON | BRAD | ||
| 3 | |||||
| 4 | |||||
| 5 |