| 10/25/2019 | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 1 | 1 | ||||
| 2 | 22.5 | Moorehead | Chase | ||
| 3 | 22.5 | Schaefer | May | 170845 | |
| 4 | 23.5 | Peterson | Steve | 1931125 | |
| 5 | 22.5 | Cluney | Richard | 1905693 | |
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 2 | 1 | 27 | Schaefer | Kim | 1752413 |
| 2 | 26.5 | Moorehead | Jeremy | ||
| 3 | 25.5 | Fiattum | Dustin | 1621800 | |
| 4 | |||||
| 5 | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 3 | 1 | ||||
| 2 | 24.5 | Carter | Craig | ||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 4 | 1 | 20 | Hanson | Cory | 1774610 |
| 2 | 20 | Bartling | Emma | 1776150 | |
| 3 | 19 | Hanson | Aidan | 1773931 | |
| 4 | 20 | Meyer | Anastasia | 1776157 | |
| 5 | 21 | Peterson | John | 1610091 | |
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 5 | 1 | 20 | Wohlford | Jackson | 1622409 |
| 2 | 19 | Wohlford | Joshua | 1931187 | |
| 3 | 19 | Hobson | Carier | 1772297 | |
| 4 | 19 | Haugen | Joe | ||
| 5 | 19 | Haugen | Ty | ||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 6 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 7 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 8 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 9 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| SQUAD NO | POSITION | YARDAGE | LAST NAME | FIRST | SHOOTER NO |
| 10 | 1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |